Yorkville & Ives Co.
π Subscribe to see how Dan Ives's calls did
Members see the win rate, the average result if you followed or faded every call (vs S&P 500, over 30, 90 and 180 days), a Follow / Fade / Coin flip verdict, the result of each call below, and can watch this pundit.
Subscribe$9.99/month, renews automatically each month until you cancel. Cancel anytime from your account page.Calls (73)
| Date | Ticker | Call | What they said |
|---|---|---|---|
| Nov 19, 2026 | PANW | Bullish | View post $β¦ PT and one of our favorite tech names |
| Nov 19, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post it's a big win for the tech sector |
| Nov 18, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post The Nvidia guidance of 75% growth next year speaks to the massive AI demand |
| Nov 18, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post βdemand did not leave with him,β |
| Nov 17, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Huge for Nvidia, tech sector, and market |
| Nov 17, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Nvidia is the one chip in the world fueling the AI Revolution |
| Nov 16, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post The AI Revolution is not slowing down because Jensen is out at Nvidia |
| Nov 16, 2026 | XLK | Bullish | View post Anthropic's IPO a big near-term win for the tech sector and should help restore some investor confidence that the AI Revolution growth thesis is not waning |
| Nov 16, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post stock worth $β¦ per share with Jensen gone in our view. The views that the Nvidia story is done without Jensen is fictional. |
| Nov 13, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Great to be @BloombergRadio with @nhageradio and my good friend @munster_gene discussing the Nvidia situation and why we remain bullish post the Jensen era π https://t.co/PKQWutVC6Z |
| Nov 13, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post why we still remain positive on Nvidia |
| Nov 12, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post We view Nvidia as a $β¦ valuation with Jensen gone and remain bullish |
| Nov 12, 2026 | NVDA Not scored: repeat of an earlier call |
Mixed, leans bullish | View post We see the stock valuation at $β¦ without Jensen ($β¦ with Jensen as CEO). |
| Nov 10, 2026 | NVDA | Mixed, leans bullish | View post We believe if Jensen was removed as CEO, Nvidia is worth a lot less (25%-30%) as a company/stock |
| Nov 6, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post data center fears that we see as overblown |
| Nov 6, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post oversold market for the tech winners and stalwarts |
| Nov 6, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post how to navigate looking forward in the tech sector on this way oversold market |
| Nov 6, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post That way overreaction and creates oppy to own the winners |
| Nov 6, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post which names stick out as way oversold in this Blue Wave AI fear driven market |
| Nov 5, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post why this tech sell-off is a buying opportunity especially on the hyperscalers |
| Nov 5, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post itβs a buying opportunity for the tech winners that are way oversold here |
| Nov 5, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post We remain bullish on the AI Revolution buildout |
| Nov 5, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post way oversold tech sector and ... why to own the tech AI winners despite fears |
| Nov 5, 2026 | MSFT Not scored: repeat of an earlier call |
Bullish | View post Worries about AI overbuild and bubble now thrown out window, good for tech names/winners. |
| Nov 5, 2026 | META | Bullish | View post Worries about AI overbuild and bubble now thrown out window, good for tech names/winners. |
| Nov 5, 2026 | GOOGL Not scored: repeat of an earlier call |
Bullish | View post Worries about AI overbuild and bubble now thrown out window, good for tech names/winners. |
| Nov 5, 2026 | AMZN | Bullish | View post Worries about AI overbuild and bubble now thrown out window, good for tech names/winners. |
| Nov 4, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post less Capex worries which helps Big Tech stocks |
| Nov 4, 2026 | SMH | Mixed, leans bearish | View post Democratic blue tidal wave across the Senate and House was a seismic shift that will have a negative impact on the pace of the AI Revolution buildout |
| Nov 3, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post a jittery week for the AI Revolution winnersβ¦which we view as an opportunity |
| Nov 3, 2026 | PLTR Not scored: repeat of an earlier call |
Bullish | View post Palantir delivered robust numbers |
| Nov 3, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post the overall tech trade which we remain firmly bullish on owning the tech winners in this AI Revolution |
| Nov 2, 2026 | PLTR Not scored: repeat of an earlier call |
Bullish | View post Palantir remains a major proxy for AI deployments on the commercial front |
| Nov 2, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post our positive view of Apple and Palantir in this broader AI tech bull thesis into 2027 |
| Nov 2, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post Apple is setting up to be the consumer AI monetization engine over the coming years |
| Nov 2, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post our positive view of Apple ... in this broader AI tech bull thesis into 2027 |
| Nov 2, 2026 | PLTR Not scored: repeat of an earlier call |
Bullish | View post our positive view of ... Palantir in this broader AI tech bull thesis into 2027 |
| Nov 2, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post tonight Apple and Palantir prints each very important for diff reasons... expect step forward for tech sector |
| Oct 30, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post Our bullishness on tech and AI trade remains unchanged to own the winners on this multi year $β¦ to $β¦ spending theme |
| Oct 30, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post why this is not the time to sell the tech winners of the AI Revolution |
| Oct 30, 2026 | XLK Not scored: repeat of an earlier call |
Mixed, leans bullish | View post we continue to believe 2027 is the major inflection year where AI monetization starts to justify the capex dollars |
| Oct 29, 2026 | MSFT | Bullish | View post Redmond best barometer for enterprise demand... very bullish for AI thesis into 2027 |
| Oct 29, 2026 | GOOGL | Mixed, leans bullish | View post Google search/ad weaker but not structural in our view |
| Oct 28, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post Microsoft, Alphabet, and Amazon should be the bullish litmus tech for tech sector |
| Oct 23, 2026 | AAPL | Bullish | View post We continue to believe this will be start of the hardware innovation era at Apple |
| Oct 22, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post it increases our bullish conviction on AI thesis into year-end and 2027 |
| Oct 21, 2026 | TSLA Not scored: repeat of an earlier call |
Bullish | View post We believe there is an 80%-90% chance that Tesla and SpaceX merge by the end of 2027 for a number of strategic AI and data-driven reasons and this is the right move for Musk. Board Committees on both Tesla and SpaceX analyzing deal merits and price. πππ |
| Oct 15, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post Will be discussing this tech weakness and why we view this sell-off as a buying opportunity on @CNBCFastMoney at 5:30 pm with @MelissaLeeCNBC π―πΊππ₯ππ₯ |
| Oct 8, 2026 | DELL | Bullish | View post Adding DELL and SPCX to the AI 30 Winner List; |
| Oct 8, 2026 | SPCX | Bullish | View post Adding DELL and SPCX to the AI 30 Winner List; |
| Oct 8, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post In our view, Apple will be the toll collector on the consumer AI highway ππΏπ₯πππ±π |
| Oct 8, 2026 | XLK | Bullish | View post Great to be on @CNBCClosingBell with @TheJudgeCNBC discussing our bullishness on the tech sector into year-end and our AI Revolution thesis into 2027 with our research initiation launch at Yorkville Ives & |
| Oct 6, 2026 | NVDA | Bullish | View post Top 5 Tech Plays into 2027 are 1) Nvidia, 2) Microsoft, 3) Palantir, 4) Apple, 5) CrowdStrike. |
| Oct 6, 2026 | MSFT | Bullish | View post Top 5 Tech Plays into 2027 are 1) Nvidia, 2) Microsoft, 3) Palantir, 4) Apple, 5) CrowdStrike. |
| Oct 6, 2026 | PLTR | Bullish | View post Top 5 Tech Plays into 2027 are 1) Nvidia, 2) Microsoft, 3) Palantir, 4) Apple, 5) CrowdStrike. |
| Oct 6, 2026 | AAPL | Bullish | View post Top 5 Tech Plays into 2027 are 1) Nvidia, 2) Microsoft, 3) Palantir, 4) Apple, 5) CrowdStrike. |
| Oct 6, 2026 | CRWD | Bullish | View post Top 5 Tech Plays into 2027 are 1) Nvidia, 2) Microsoft, 3) Palantir, 4) Apple, 5) CrowdStrike. |
| Oct 6, 2026 | TSLA | Bullish | View post Top 5 Tech Plays into 2027 are 1) Nvidia, 2) Microsoft, 3) Palantir, 4) Apple, 5) CrowdStrike. |
| Jun 29, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post Great to be on @CNBCMorningCall with @MorganLBrennan to kick the week off discussing AI and tech market jitters and our view this creates buying opportunities to own the tech winners πππΏπ§±πΊπ―π@CNBC |
| Jun 24, 2026 | MSFT | Bullish | View post We believe Microsoft and a handful of other Big Tech names remain way oversold in some tech nervousness seen in the market @BloombergTV πππ―ππΊ |
| Jun 15, 2026 | XLK | Bullish | View post SpaceX IPO came and tech stocks held up well despite the bearish noiseβ¦.great sign for tech stocks and the markets looking forward @CNBCMorningCall @fundstrat @grassosteve @MorganLBrennan @CNBC π₯πΏππΊππΊπ |
| Jun 8, 2026 | AAPL | Bullish | View post We believe Apple hit this WWDC perfect and now has an AI foundation to build on around services and its hardware future @CNBCClosingBell ππ±πππ |
| Jun 2, 2026 | MSFT | Bullish | View post We view Microsoft as entering the next phase of monetization in AIβ¦it all starts with its developer ecosystem @CNBCClosingBell @FrankCNBC ππ―ππ₯ππΊ |
| May 27, 2026 | META | Bullish | View post A big step in the right direction for Zuckerberg and Meta with this subscription service in my view @CNBCClosingBell @CNBC @CNBCtech ππ―πΊπππΏ |
| May 13, 2026 | CSCO | Bullish | View post Cisco a monster quarter and outlook; another major bullish data point for the AI trade and infrastructure demand πππ₯πΏ |
| May 12, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post We believe tech stocks will continue to move higher into year end as the AI Revolution heads into its next gear of growth @CNBCFastMoney @CNBC @CNBCtech ππ₯πΏπππΊπ― |
| May 12, 2026 | XLK Not scored: repeat of an earlier call |
Bullish | View post Great to be on @CNBCFastMoney with @MelissaLeeCNBC and the great traders Dan Nathan, @karenfinerman @GuyAdami discussing our bullish call on tech stocks, software, and chips in this AI Revolution π₯ππΏππΊπ―π @CNBC @CNBCtech |
| May 11, 2026 | XLK | Bullish | View post Great to be on @SquawkBoxEurope with @cnbcKaren Stephen Sedgwick @BenMBoulos discussing our bullish thesis on tech stocks and the AI Revolution with this latest earnings season a βvalidation momentβ for AI demand π₯πΏππ¬π§πΊπ―πππ― @CNBC @CNBCtech @CNBCi |
| May 8, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post We are raising our price target to $β¦ reflecting this new AI age coming to Apple that will enable Cupertino to finally get into the AI Revolution as we estimate roughly 20% of the world's population will access AI through an Apple device over the coming years. |
| May 5, 2026 | AMD | Bullish | View post AMD monster data center numbers another validation sign for AI Revolution bull thesis. Brick by brick π₯πππ§±πΏ |
| May 1, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post Great to be on @BBCWorld with @LukwesaBurak discussing the monster bullish guidance from Apple with now the AI strategy front and center into WWDC in June as the Cook era starts to come to an end ππΏππ±π₯πππ― @BBCBreaking @BBCNews |
| May 1, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post Great to be on @BloombergTV with @FerroTV @lisaabramowicz1 discussing the monster bullish guidance from Apple with now the AI strategy front and center into WWDC in June as Cook hands the CEO baton to Ternus @business @markets ππΏππ±π₯πππ― |
| May 1, 2026 | AAPL | Bullish | View post Appleβs monster iPhone June growth guide, robust Services, and now the AI strategy ahead puts this tech stalwart into a potential golden era with Ternus taking the baton from the Hall of Famer Cook. |
- A call is a public X post that clearly says a stock, sector or the market will go up or down. Classified by our model and spot-checked; every call links to the original post.
- Measured from the first market close after the post, over 30, 90 and 180 calendar days, using our price data. Stock and sector calls are judged against SPY over the same dates; market (SPY) calls against cash.
- "Right" = the call beat its benchmark in the stated direction (a bearish call is right if the stock did worse than SPY). Mixed calls count by their lean.
- Calls on the pundit's own funds or products, and repeats of the same call within 30 days, are listed but not scored. Price targets show only whether they were hit by the stated date.
- Tags need at least 10 scored calls: Follow = right at least 55% with a positive average and p < 0.10 vs a coin flip; Fade = the mirror image; otherwise Coin flip. Not investment advice.
Watchlists are for subscribers. Get alerts from your watchlist.
Sign up