CNBC Mad Money / Investing Club
🔒 Subscribe to see how Jim Cramer's calls did
Members see the win rate, the average result if you followed or faded every call (vs S&P 500, over 30, 90 and 180 days), a Follow / Fade / Coin flip verdict, the result of each call below, and can watch this pundit.
Subscribe$9.99/month, renews automatically each month until you cancel. Cancel anytime from your account page.Calls (167)
| Date | Ticker | Call | What they said |
|---|---|---|---|
| Nov 19, 2026 | AMD Not scored: repeat of an earlier call |
Bullish | View post We believe the shortseller's attack on AMD does not hold up to close scrutiny. |
| Nov 19, 2026 | CRWV Not scored: repeat of an earlier call |
Mixed, leans bullish | View post But he did sell more than a billion dollars of stock |
| Nov 19, 2026 | ANT | Bullish | View post Expect retail to come in big with market orders so it could be $… |
| Nov 19, 2026 | CRWV Not scored: repeat of an earlier call |
Bullish | View post this should make you re-think your CoreWeave short |
| Nov 19, 2026 | MSFT Not scored: repeat of an earlier call |
Bullish | View post Does that make it the smartest of the hyperscalers??? |
| Nov 19, 2026 | CRM | Bullish | View post Anthropic is not going to wipe them out... The plug in is GOOD not bad!! |
| Nov 19, 2026 | NOW | Bullish | View post The multiple shrinkage at Salesforce and ServiceNow is extraordinary. Anthropic is not going to wipe them out |
| Nov 19, 2026 | CRWD Not scored: repeat of an earlier call |
Bullish | View post To be a salesperson at Crowdstrike or Palo Alto Networks... It must be joy!!! |
| Nov 19, 2026 | PANW Not scored: repeat of an earlier call |
Bullish | View post To be a salesperson at Crowdstrike or Palo Alto Networks... It must be joy!!! |
| Nov 18, 2026 | SPY Not scored: repeat of an earlier call |
Bullish | View post Minus 5 on the oscillator, club members, time to start buying... |
| Nov 18, 2026 | NVDA Not scored: repeat of an earlier call |
Mixed, leans bullish | View post Let the sellers wash out, Nvidia... Nvidia can have a search to get someone who, while no Jensen, can be great |
| Nov 18, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post The Nvidia bears need to realize that Colette is cleaning up the place |
| Nov 18, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post It seems to reason that's why the stock isn't up much yet. |
| Nov 18, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post someone is either painting the tape to knock down Nvidia or there's a downgrade because it should be up |
| Nov 18, 2026 | QQQ | Bullish | View post The short position in the Nasdaq, and the endless hatred of Nvidia could weigh heavily on the bears tomorrow |
| Nov 18, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post the endless hatred of Nvidia could weigh heavily on the bears tomorrow |
| Nov 17, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Lots of good color on the Nvidia "guarantees" should ease some concern |
| Nov 17, 2026 | NVDA Not scored: repeat of an earlier call |
Mixed, leans bullish | View post I want Jensen back, too. I want the stock to go higher. But the revelations may have been too much for board. |
| Nov 17, 2026 | HD | Bullish | View post HD decline seems overdone. |
| Nov 13, 2026 | CSCO Not scored: repeat of an earlier call |
Bullish | View post With Chuck Robbins, cisco, q was good https://t.co/mLv4P6Ikkr |
| Nov 13, 2026 | VRT | Bullish | View post If Samsung buys Modine there will be a flood of new money into the vertivs and eatons! |
| Nov 13, 2026 | ETN | Bullish | View post If Samsung buys Modine there will be a flood of new money into the vertivs and eatons! |
| Nov 12, 2026 | NVDA | Bullish | View post i am feeling a lot better than i did this morning about the changes at Nvidia |
| Nov 12, 2026 | CSCO | Bullish | View post Cerebras and Cisco beat. AI strong away from NVDA |
| Nov 11, 2026 | NVDA | Bearish | View post What is it worth when a key man is just erased? |
| Nov 11, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Semi analysts get your Nvidia downgrades in now.. You want to be the ones left behind? |
| Nov 11, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Frightened sellers of NVDA come back not even recognizing that Coreweave is talking about a terrific product. |
| Nov 11, 2026 | CRWV | Bullish | View post I think it will be very telling and very positive because of demand |
| Nov 10, 2026 | COST | Bullish | View post COST! Special dividend big buyback!!!! YES!!! |
| Nov 10, 2026 | MSFT Not scored: repeat of an earlier call |
Bullish | View post Go buy Microsoft down here |
| Nov 9, 2026 | AMD Not scored: repeat of an earlier call |
Mixed, leans bullish | View post AMD viewed as a winner. It IS a winner. But a data center multi-year roadmap in this country is now suspect... |
| Nov 7, 2026 | GOOGL | Bearish | View post Why did Berkshire take such a big, ill-advised position in Alphabet? |
| Nov 6, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Like Nvidia, where we've made millionaires. |
| Nov 6, 2026 | SPY Not scored: repeat of an earlier call |
Mixed, leans bullish | View post I am not going to stay as cautious as I am if we keep going lower, especially for non-tech. |
| Nov 6, 2026 | XLK | Bearish | View post redeploy capital into non-tech, less risky stocks. |
| Nov 5, 2026 | QQQ | Bearish | View post Nasdaq 100 breaches Situational Low |
| Nov 5, 2026 | CRWV | Bearish | View post The Coreweave 81/2s of July 15 2032 are trading at 73 |
| Nov 5, 2026 | NVDA | Bullish | View post If the cheapest asset is your stock, you should buy it. Nvidia can buy and reload |
| Nov 5, 2026 | NVDA | Bullish | View post Nvidia had $… buyback.. It is time or when? |
| Nov 4, 2026 | GOOGL | Bullish | View post they could be going light or abandoning their (silly) at the market sell program which has been hurting their stock |
| Nov 4, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post Apple own it don't trade it |
| Nov 4, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post Apple winner... slowdown in build means inventories can build of DRAMs |
| Nov 4, 2026 | SPY Not scored: repeat of an earlier call |
Bullish | View post Markets love gridlock, hate endless surprises.... So a rally |
| Nov 4, 2026 | NBIS | Bearish | View post but be careful with the Nebius/IRENs of the world. |
| Nov 4, 2026 | IREN | Bearish | View post but be careful with the Nebius/IRENs of the world. |
| Nov 4, 2026 | SMH | Bearish | View post the stunning, endless unraveling of the data center story gets its denouement. The broken charts |
| Nov 3, 2026 | AMD | Bullish | View post AMD so far so good...moving up tech nicely |
| Nov 3, 2026 | PLTR Not scored: repeat of an earlier call |
Bullish | View post people are saying they see a slowdown in Palantir's business. I do not know how anyone can say that unless they want it lower |
| Nov 2, 2026 | MRVL | Bullish | View post The negativity when it comes to Marvell, Apple, Palantir is pretty thick... No matter what they say, it isn't enough... |
| Nov 2, 2026 | AAPL | Bullish | View post The negativity when it comes to Marvell, Apple, Palantir is pretty thick... No matter what they say, it isn't enough... |
| Nov 2, 2026 | PLTR Not scored: repeat of an earlier call |
Bullish | View post The negativity when it comes to Marvell, Apple, Palantir is pretty thick... No matter what they say, it isn't enough... |
| Nov 2, 2026 | SPY | Bullish | View post Oil lower, rates lower.. not oversold except tech.. benign set-up |
| Oct 30, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post End of month liquidation or people saying "I will see you after the election. " |
| Oct 30, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post It is a stock-pocalypse |
| Oct 30, 2026 | SBUX Not scored: repeat of an earlier call |
Bullish | View post buy |
| Oct 29, 2026 | AMZN | Bullish | View post Amazon and SBUX were very very good |
| Oct 29, 2026 | SBUX Not scored: repeat of an earlier call |
Bullish | View post Amazon and SBUX were very very good |
| Oct 29, 2026 | SPY | Bearish | View post Brutal evening... Let things fall |
| Oct 29, 2026 | GOOGL | Bearish | View post Alphabet is lost for all but cloud |
| Oct 29, 2026 | MSFT | Bullish | View post I thought Microsoft exercised tremendous restraint |
| Oct 29, 2026 | GOOGL | Bearish | View post Google's problems have a lot to do with a lack of discipline and a lack of differentiation |
| Oct 29, 2026 | PANW | Bullish | View post You want to sell stocks like Palo Alto down on Fortinet you may be missing the point |
| Oct 29, 2026 | FTNT | Bearish | View post Fortinet is going down BECAUSE it is getting killed by the likes of Palo Alto |
| Oct 28, 2026 | GEV | Bullish | View post GE Vernova an opportunity... |
| Oct 28, 2026 | GEV | Bullish | View post I'm trying desperately to get into the brains of the GE Vernova sellers here |
| Oct 28, 2026 | MU | Bullish | View post Micron should be the biggest winner today... |
| Oct 27, 2026 | BA | Bullish | View post Boeing got the kitchen sink today and people don't see that. |
| Oct 27, 2026 | AVGO | Bullish | View post I think this broadcom deal is excellent for all involved |
| Oct 26, 2026 | BB | Bullish | View post Speculators This BlackBerry might work. |
| Oct 26, 2026 | CRWD | Bullish | View post Working on this CrowdStrike, i can't believe how badly the darned thing is needed. |
| Oct 16, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post Apple: own it don't trade it |
| Oct 13, 2026 | GS | Bullish | View post Loving Goldman here; |
| Oct 13, 2026 | WFC | Bullish | View post thinking WFC overdone |
| Oct 12, 2026 | SBUX | Bullish | View post the company is telling a great story |
| Oct 12, 2026 | GM | Bullish | View post I like this GM story very much!! |
| Oct 12, 2026 | META | Bullish | View post Meta continues-- I think it is a monster long but i know othrs are coming |
| Oct 12, 2026 | PLTR | Bullish | View post Some odd strength in WFC (owned by club) AMZN (owned by club ABBV, HD (owned by club) Berkshire, Disney and, of course, Palantir which you know I have said goes to $…-long-standing target... t |
| Oct 9, 2026 | AAPL Not scored: repeat of an earlier call |
Bullish | View post Selling Apple ahead of the home reveal on the 13th and the Duo pre order on the 16th may mean that you are on a permanent intellectual vacation |
| Oct 5, 2026 | MSFT | Bullish | View post MSFT going higher. |
| Oct 1, 2026 | NKE | Bearish | View post Nike ALWAYS has some tremendous positive moments that lure you in but the aggregate outlook is terrible and, arguably, worsening |
| Sep 30, 2026 | AAPL | Bullish | View post Buy the stock of Apple because of the DUO, not smart home |
| Sep 29, 2026 | GEV | Bullish | View post Club members know that i like GEV and it got the nod to build that new nuke. |
| Sep 29, 2026 | META | Bullish | View post Just getting started on this re-multiple-ization of Meta |
| Sep 29, 2026 | META | Bullish | View post Today you must begin to think of Meta as an enterprise company, not just a consumer company. |
| Sep 17, 2026 | INTC | Bullish | View post Club name Intel, everyone knows as my fave, isn't done. |
| Sep 17, 2026 | PLTR | Bullish | View post @Palantir , i am sticking by my $… target, @Alex Karp |
| Sep 15, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post surprise guest, Jensen Huang, own nvidia dont trade it!! |
| Sep 12, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Yes, it's a buy. |
| Sep 3, 2026 | DELL | Bullish | View post If you watched me on Squawk on the Street you know i said Dell could go up 100. |
| Sep 3, 2026 | SNOW | Bullish | View post Snowflake will have a huge move |
| Sep 2, 2026 | CRWD | Bullish | View post Crowdstrike and Palo Alto will come back |
| Sep 2, 2026 | PANW | Bullish | View post Crowdstrike and Palo Alto will come back |
| Aug 27, 2026 | NVDA | Bullish | View post You can make big profits NOW buying Nvidia hardware/software, which is the real reason why their is such demand |
| Aug 26, 2026 | NVDA | Bullish | View post Ok, listen up pilgrims, Nvidia not going to stop here |
| Aug 26, 2026 | META | Bullish | View post This was a huge win. |
| Aug 26, 2026 | VRT | Bullish | View post Would be pounding table on Vertiv but political issues |
| Aug 19, 2026 | TGT | Bullish | View post How could people sell into that amazing Target quarter. |
| Aug 19, 2026 | HD | Bullish | View post How did people not realize what a feat Home Depot just pulled off! |
| Aug 19, 2026 | TGT | Bullish | View post Target now on right track |
| Aug 18, 2026 | INTC Not scored: repeat of an earlier call |
Bullish | View post As i told CNBC Investing Club members, another chance to buy Intel right here |
| Aug 17, 2026 | HON | Bullish | View post Enough with the selling of Honeywell. |
| Aug 12, 2026 | INTC Not scored: repeat of an earlier call |
Bullish | View post buy more |
| Aug 12, 2026 | CRWV | Bullish | View post I thought Intrator was VERY strong and made the case for certain that Coreweave's stock is too low. |
| Aug 11, 2026 | SMCI | Bearish | View post SuperMicro helps the cause, too, but i am not a fan. |
| Aug 11, 2026 | DELL | Bullish | View post Dell's better, so is HPE! |
| Aug 3, 2026 | SBUX | Bullish | View post Yes, SBUX is real |
| Aug 3, 2026 | AMZN | Bullish | View post As you know from my piece this weekend, the one to buy on any downturn is Amazon |
| Jul 31, 2026 | LIN | Bullish | View post The selling in Linde is beyond stupid. |
| Jul 31, 2026 | INTC | Bullish | View post buy Intel |
| Jul 30, 2026 | AAPL | Bullish | View post sticking with it. |
| Jul 30, 2026 | AMZN | Bullish | View post This Amazon looks astonishing. |
| Jul 30, 2026 | SNOW | Bullish | View post I really agree with @Downtown that Snowflake is a terrific buy here |
| Jul 30, 2026 | META | Mixed, leans bullish | View post While i was certainly not in love with the Meta quarter the company does have a particular set of skills that still make it worth owning |
| Jul 30, 2026 | MSFT | Bullish | View post Just blown away by the Microsoft quarter. |
| Jul 28, 2026 | BA | Bullish | View post I told club members that Boeing is at last ready to run |
| Jul 23, 2026 | INTC | Bullish | View post Intel's the one. |
| Jul 21, 2026 | MU | Bullish | View post OK, IF you have to, lets go with Micron, AMAT and Intel/AMD for the ones I like the best |
| Jul 21, 2026 | AMAT | Bullish | View post OK, IF you have to, lets go with Micron, AMAT and Intel/AMD for the ones I like the best |
| Jul 21, 2026 | INTC | Bullish | View post OK, IF you have to, lets go with Micron, AMAT and Intel/AMD for the ones I like the best |
| Jul 21, 2026 | AMD | Bullish | View post OK, IF you have to, lets go with Micron, AMAT and Intel/AMD for the ones I like the best |
| Jul 15, 2026 | INTC | Bullish | View post We have a CNBC Investing Club meeting tomorrow where i will reaffirm that Intel is my favorite stock. |
| Jul 13, 2026 | VLO | Bullish | View post Liking Valero AND Marathon Pete |
| Jul 13, 2026 | MPC | Bullish | View post Liking Valero AND Marathon Pete |
| Jul 9, 2026 | FDXF | Bullish | View post I think that Fedex Freight has finally shaken off the spinoff blues and is ready to roll |
| Jul 6, 2026 | HONA | Bullish | View post With Boeing and GE Aerospace taking off it might be worth it to buy some HONA which reversed after a very good run. |
| Jul 6, 2026 | NVDA | Bullish | View post That, to me, means buy |
| Jul 1, 2026 | META | Bullish | View post This Meta news is worth $… |
| Jul 1, 2026 | TJX | Bullish | View post That's why it is a buy. |
| Jul 1, 2026 | WMT | Bullish | View post WMT actually seems cheap |
| Jul 1, 2026 | COF | Bullish | View post COF can go up big |
| Jun 30, 2026 | MU | Bullish | View post Micron is such a strong story; |
| Jun 18, 2026 | XLV | Bullish | View post Drug stocks getting incredibly cheap again! amazing |
| Jun 18, 2026 | INTC Not scored: repeat of an earlier call |
Bullish | View post I know i pushed club members hard yesterday to buy Intel, I have not been able to confirm the Intel-AAPL deal that the president posted about in Truth Social. |
| Jun 17, 2026 | INTC Not scored: repeat of an earlier call |
Bullish | View post Intel will work |
| Jun 11, 2026 | ORCL | Bullish | View post Buy some here |
| Jun 8, 2026 | INTC | Bullish | View post let's hope so and we own Intel for trust |
| Jun 8, 2026 | AAPL | Bullish | View post Still liking Apple |
| Jun 5, 2026 | CMG | Bullish | View post CMG-- rare valuation opportunity JPM |
| Jun 3, 2026 | CRWD | Bullish | View post I think Crowdstrike's better than ever but there are so many hair trigger sellers that it's tough to see straight |
| Jun 2, 2026 | CSCO | Bullish | View post Both Cisco and Palo Alto came in hot but i think they can run further. |
| Jun 2, 2026 | PANW | Bullish | View post Both Cisco and Palo Alto came in hot but i think they can run further. |
| Jun 1, 2026 | AMZN Not scored: repeat of an earlier call |
Bullish | View post And i like Amazon and Google very much |
| Jun 1, 2026 | GOOGL Not scored: repeat of an earlier call |
Bullish | View post And i like Amazon and Google very much |
| May 31, 2026 | XHB | Bullish | View post Berkshire Hathaway buying Taylor Morrison, small deal, but shows that there may be value in the hated homebuilders... |
| May 29, 2026 | CRWD | Bullish | View post why i like crowdstrike |
| May 29, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post I don't think that can last especially with Jensen Huang's speech at Computex Monday in Taiwan. |
| May 28, 2026 | SBUX | Bullish | View post Just go buy Starbucks already |
| May 28, 2026 | CRM | Bullish | View post But i have said we are going to stick with it and we would have bought more but we are frozen |
| May 28, 2026 | NVDA | Bullish | View post It remains the best positioned and the fastest grower (and the weakest stock) Oddity? |
| May 21, 2026 | GS | Bullish | View post ridiculously low. |
| May 20, 2026 | GS | Bullish | View post We like GS for the CNBC Investing Club |
| May 20, 2026 | NVDA | Bullish | View post It seems so easy to just go buy the Amazon or Alphabet GPU version but they are hard to get credit against and do not hold their value over the years like Nvidia's do. |
| May 20, 2026 | TGT | Bullish | View post Target over done; TJX stay the course.... HD will hold |
| May 20, 2026 | TJX | Bullish | View post Target over done; TJX stay the course.... HD will hold |
| May 20, 2026 | HD | Bullish | View post Target over done; TJX stay the course.... HD will hold |
| May 20, 2026 | GOOGL | Bullish | View post If you subscribe to the great "Stratechery" you would buy the stock of Alphabet this morning |
| May 19, 2026 | HD | Bullish | View post Should go higher from here |
| May 18, 2026 | CRM | Bearish | View post Truly ridiculous moves in software all about the software index because Salesforce (sell from BAM) doing as well as ServiceNow (buy from BAM) |
| May 18, 2026 | NOW | Bullish | View post Truly ridiculous moves in software all about the software index because Salesforce (sell from BAM) doing as well as ServiceNow (buy from BAM) |
| May 17, 2026 | BA | Bullish | View post thinking about how stupid it was that Boeing's stock sold off on China. |
| May 8, 2026 | CRWV | Bearish | View post Worried about CoreWeave; |
| May 7, 2026 | GLW | Bullish | View post Corning is so good |
| May 6, 2026 | DIS | Bullish | View post Stock of Disney can make a move here |
| May 5, 2026 | PLTR | Bullish | View post I see nothing wrong with Palantir |
| May 4, 2026 | WDC | Bullish | View post Memory shortage stocks have to go to a higher place. |
| May 4, 2026 | SNDK | Bullish | View post Memory shortage stocks have to go to a higher place. |
| May 4, 2026 | STX | Bullish | View post Memory shortage stocks have to go to a higher place. |
- A call is a public X post that clearly says a stock, sector or the market will go up or down. Classified by our model and spot-checked; every call links to the original post.
- Measured from the first market close after the post, over 30, 90 and 180 calendar days, using our price data. Stock and sector calls are judged against SPY over the same dates; market (SPY) calls against cash.
- "Right" = the call beat its benchmark in the stated direction (a bearish call is right if the stock did worse than SPY). Mixed calls count by their lean.
- Calls on the pundit's own funds or products, and repeats of the same call within 30 days, are listed but not scored. Price targets show only whether they were hit by the stated date.
- Tags need at least 10 scored calls: Follow = right at least 55% with a positive average and p < 0.10 vs a coin flip; Fade = the mirror image; otherwise Coin flip. Not investment advice.
Watchlists are for subscribers. Get alerts from your watchlist.
Sign up