π Subscribe to see how Ripster's calls did
Members see the win rate, the average result if you followed or faded every call (vs S&P 500, over 30, 90 and 180 days), a Follow / Fade / Coin flip verdict, the result of each call below, and can watch this pundit.
Subscribe$9.99/month, renews automatically each month until you cancel. Cancel anytime from your account page.Calls (95)
| Date | Ticker | Call | What they said |
|---|---|---|---|
| Nov 19, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post There is not dip buying yet... Unless VIX breaks market is not going anywhere |
| Nov 19, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post Told my traders live they gnna sell the market trying to buy the $ANT IPO. Got beauty shorts |
| Nov 18, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post Yet Again Market Told us this morning that its not ready yet! Do not fight it |
| Nov 17, 2026 | NVDA Not scored: repeat of an earlier call |
Bullish | View post Encouraging Action on all AI names after hours |
| Nov 17, 2026 | RDDT Not scored: repeat of an earlier call |
Bullish | View post Back on our watch as it starts to build a base here. Fundamentals are still strong |
| Nov 17, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post There we go from Chop to Bearish Flushes AS VIX broke out of 23 |
| Nov 17, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post Another Choppy bearish day to start |
| Nov 16, 2026 | SPY | Bearish | View post No reason to be bullish all day or try to buy dips all day |
| Nov 16, 2026 | QQQ Not scored: repeat of an earlier call |
Bearish | View post We know AI is in bearish trend but Mag7 weakness notable! |
| Nov 16, 2026 | QQQ | Bearish | View post Overall AI theme and Tech is bearish ,not time to buy yet! |
| Nov 12, 2026 | NBIS Not scored: repeat of an earlier call |
Bullish | View post $NBIS We added back our swing long this morning |
| Nov 12, 2026 | NVDA | Bullish | View post $NVDA 150 Psych level held and buyers came in. Looks like Jensen firing is priced in at 150 |
| Nov 11, 2026 | NBIS Not scored: repeat of an earlier call |
Bullish | View post We added more swing at open that we plan to hold through earnings |
| Nov 11, 2026 | CRDO Not scored: repeat of an earlier call |
Bullish | View post Finally Swing Season is back. 100 was great risk reward there |
| Nov 11, 2026 | MSFT | Bearish | View post Today Traders took MTF short on $MSFT |
| Nov 11, 2026 | NBIS Not scored: repeat of an earlier call |
Bullish | View post $NBIS wants 160 as held 150 this morning |
| Nov 11, 2026 | INOD | Bullish | View post We believe at levels yesterday was reasonable valuation for both names for swing traders/longs |
| Nov 11, 2026 | AMD Not scored: repeat of an earlier call |
Bullish | View post $AMD Strongest Name and Leader in market right now |
| Nov 10, 2026 | RKLB | Bullish | View post $RKLB We riding back to moon on this Rocket! |
| Nov 9, 2026 | SPY Not scored: repeat of an earlier call |
Bullish | View post $SPY $QQQ Long as at open |
| Nov 6, 2026 | APP | Bullish | View post Undisputed King of Market today |
| Nov 6, 2026 | ORCL | Bearish | View post MICROSOFT IS WINDING DOWN ORACLE DEAL TO RENT AI CLOUD CAPACITY |
| Nov 6, 2026 | SOXL Not scored: repeat of an earlier call |
Bearish | View post Dumps $SOXL |
| Nov 6, 2026 | SOXL | Bearish | View post $SOXL No go , back in gap |
| Nov 6, 2026 | TSLA Not scored: repeat of an earlier call |
Bullish | View post $TSLA Best long this morning |
| Nov 6, 2026 | SPY | Bullish | View post So far we longed as VIX breaks 25 |
| Nov 6, 2026 | QQQ | Bullish | View post So far we longed as VIX breaks 25 |
| Nov 5, 2026 | AAOI | Bearish | View post now every name in big bearish trend |
| Nov 5, 2026 | SPY Not scored: repeat of an earlier call |
Bearish | View post Panic mode All you can do is short and make money |
| Nov 4, 2026 | COHR | Bullish | View post Great name to add on weakness in this sector |
| Nov 3, 2026 | AMD | Bullish | View post $AMD π‘ Beautiful move Saving the AI Trade |
| Nov 3, 2026 | DELL | Bullish | View post $DELL Great buy vs 400 |
| Nov 3, 2026 | PLTR | Bullish | View post Slow Grind but long still working and hitting targets |
| Nov 3, 2026 | SPY Not scored: repeat of an earlier call |
Mixed, leans bearish | View post $VIX bounce from 20 and Market & AI names breaking cloud. Should be same until we get some clarity on Mid Terms |
| Nov 2, 2026 | QQQ Not scored: repeat of an earlier call |
Bearish | View post $QQQ testing friday lows, no buying dips until VIX fails big time! |
| Nov 2, 2026 | MRVL | Bearish | View post Easy short today form morning gameplan |
| Nov 2, 2026 | SMH | Bearish | View post Technically all AI + Semi Charts are broken right now |
| Nov 2, 2026 | AMZN | Bullish | View post Best trade long today |
| Oct 30, 2026 | SPY | Bearish | View post 10 AM shorts as VIX pushes over 19 |
| Oct 30, 2026 | QQQ | Bearish | View post 10 AM shorts as VIX pushes over 19 |
| Oct 29, 2026 | RDDT | Bullish | View post DAUs missing and Guidance Miss but will be buyer vs 100 |
| Oct 29, 2026 | NOW | Bearish | View post Premarket Planning for $NOW , At open Traders took the short, Option puts 400%, Beautiful Day |
| Oct 27, 2026 | CRDO | Bullish | View post High Conviction play |
| Oct 27, 2026 | BE | Bullish | View post $BE Fully loaded , Shares/Options |
| Oct 26, 2026 | SPCX | Bullish | View post If Anthropic IPOs at 2 Trillion,Watch $SPCX go to much higher 3Trillion+ on valuation comp |
| Oct 26, 2026 | TSLA | Bullish | View post $TSLA Long & |
| Oct 22, 2026 | SPY | Bearish | View post More panic in coming, watch 20 |
| Oct 20, 2026 | NBIS | Bullish | View post but today's adds paying big $NBIS 180 now |
| Oct 14, 2026 | SPY | Bearish | View post $SPY $QQQ Bearish market now CPI, Iran big problems Rate Hike odds increased Many AI Names getting flushed hard Cautious today buying dips unless market shows curl over clouds $VIX 16 is big level to watch |
| Oct 9, 2026 | MU | Bullish | View post $MU Buy the dips vs 1K Been ATM machine this month We bought again this morning at @tenetresearch Lets test 1100 again soon |
| Oct 6, 2026 | CBRS | Bullish | View post $CBRS Has rejected Gap Resistance 3 times now 4th Time we should get the breakout over 185 towards 195/200 We are long from under 170s! Trimmed some yesterday 184s @tenet_research |
| Oct 2, 2026 | RDDT | Bullish | View post $RDDT If missed all big runners from my ideas like $CRDO $MU $BE etc , then $RDDT is still good r/r 140-200 is range! When Sector Sentiment changes , you will miss these prices! WE ARE LONG into next earnings. Check Out Income Flow below from |
| Sep 30, 2026 | MU | Bullish | View post $MU π‘Chart Update Last time i tweeted breakout setup $MU ran from 900 to 1100 This time 1100$ Breakout , will get us going and no looking back! Wait for it. Save this chart We added more to our existing position after hours at |
| Sep 30, 2026 | AKAM | Bullish | View post $AKAM Solid Swing setup on weekly Was at 130s on news just few days ago 105/107/100 risk levels there |
| Sep 30, 2026 | SPY | Bullish | View post Market Plan : PCE came in soft,Softer inflation data Helps less or no rate cut, yield vix drop Bullish bias on market as long as VIX under 16 and yields dnt push over 5.24s, USE MTF as risk, Over yesterday high on $QQQ is long and over SPY yesterday PMH is long, Watch Mag7, Tech, |
| Sep 24, 2026 | RKLB | Bullish | View post $RKLB Position Finally Green and Risk free is up big since we have been loading in 60s Helping our Portfolios at |
| Sep 23, 2026 | VKTX | Bullish | View post $VKTX π¨ Setting up for Weekly Breakout Soon for push to 50 Now De-Risked Position with Solid Data Yesterday Thanks to @Pharmdca Our long from 30 looking pretty good now |
| Sep 23, 2026 | CRDO | Bullish | View post $CRDO Chart update, See before/after , No Hindsight Now this Swing Long is in the gap fill to 200 I mentioned i will be buyer at 150 This was same exact level we traded from in past We holding Long Fundamentals tell you what to buy Technicals Tell you When @tenet_research |
| Sep 2, 2026 | DELL | Bullish | View post $DELL Any dips are gifts vs 400 We initiated starting investing position today at tenet research @tenet_research Day Trades are Tenet Trade @TENETTRADEGROUP ! Swing Long Term at Tenet Research |
| Sep 1, 2026 | BE | Bullish | View post $BE ππ Best name to buy on Dips , every dip has paid Today also on Day Trade our Top Focus Swing Log position at Tenet Research 200 Psych Strategy- learn it If you do not know what stocks to focus on , DM me i ll help! Another One helping portfolio today |
| Aug 31, 2026 | SPY | Bearish | View post $SPY $QQQ There is no bullish catalyst on market to get excited about Price Action will be ugly as long as there is no TACO, do not burn your self with this PA! Macro Still ugly Some Relative Strength runners like $TSLA $CRWD, Memory names only if you catch them at open! Be |
| Aug 28, 2026 | APP | Bullish | View post $APP Long position finally Moving up Helping our portfolio this morning |
| Aug 27, 2026 | MU | Bullish | View post $MU We started Long Position in our Portfolios today Thanks to Trump ,it already pushed our portfolio up into close! Also bounced from MTF clouds , will cover in recap Both Day Trade curls and Swing longs Did you grab it on my tweet? |
| Aug 24, 2026 | GOOGL | Bullish | View post $GOOGL On the Move π #FF @TenetCharts |
| Aug 18, 2026 | SPY | Bearish | View post $SPY $QQQ Market trap bulls at opening candle then chop into 10 AM and then flush at 10.30 Bearish Trend on everything , AI names taking more hit Yields spiking agian |
| Aug 10, 2026 | MSFT | Bullish | View post $MSFT 500 Psych long setup today, holding strength $QQQ $SOXL not strong at open , waiting for some move |
| Aug 7, 2026 | DELL | Bullish | View post $DELL Strongest name in market Every dip has paid Today 20/21 Bounce |
| Aug 7, 2026 | RDDT | Bullish | View post $RDDT π Beautiful move today We been adding 140, 150s in Best Conviction play for us @tenet_research |
| Aug 4, 2026 | BE | Bullish | View post $BE While whole AI is ripping bonkers, our High Confidence long position $BE is looking good $RDDT $DELL some of other Picks that did well last few days, i posted on them constantly Check out portfolio & research at |
| Aug 4, 2026 | PLTR | Bullish | View post $PLTR 155 TARGET COMING πππ |
| Aug 3, 2026 | SOFI | Bullish | View post $RDDT $SOFI Solid bounces, Long term thesis intact Any big dips will be long term additions! |
| Jul 30, 2026 | TSLA | Bullish | View post $TSLA π¨ 1 HR Chart finally bullish vs 300 long setup if we can have a bullish lotto friday Void under 299 |
| Jul 30, 2026 | MSFT | Bullish | View post $MSFT Making Software great again Our next target is 456 and then gap fill Look how it held our 444 stops |
| Jul 29, 2026 | NBIS | Bearish | View post $NBIS No bottom Noobs Buying dips getting destroyed Pro traders trading Ripster Clouds and growing account with Shorts! Change your life, Learn Free Ripster Clouds! Insane market to make on short side When time to long comes, cloud will guide you @TENETTRADEGROUP |
| Jul 29, 2026 | SPY | Bearish | View post $SPY $QQQ if you watched my last 2 days recaps you are done for day Wake up, Short market, lock in 1st 1 hr and enjoy your day Bunch of Semis names short again this morning $VIX 20 big level next FOMC later today Live guidance @TENETTRADEGROUP |
| Jul 23, 2026 | SPCX | Bearish | View post $SPCX Irony is that most of Retail that is bagged dn't even know that SpaceX is not Profitable yet! They have no clue They just got Email from Schwab to buy the Elon Musk IPO In next few years it may get there no problem but point is today they are in hole! Be Efficient |
| Jul 22, 2026 | IBM | Bullish | View post $IBM π¨ Got some nice fills lot of it is priced is as long as 195/200 holds can be good |
| Jul 1, 2026 | RDDT | Bullish | View post $RDDTπ¨ Remember How many times i promised and said 200 Inevitable ! Need to trust your conviction Hope few of you holding this Gem of Long Term Position Patience is biggest skill in investing Big day for us at @tenet_research |
| Jun 30, 2026 | NKE | Bearish | View post $NKE Important concept that i teach from years! When a Super Bearish chart at 52 week or ATH lows reports earnings and breaks Lows, chances of sustained recovery are low , every investor is bagged! Psychology! This has given many good shorts! |
| Jun 30, 2026 | TMDX | Bullish | View post $TMDX π¨ Risk vs Reward is great here Risk of what you will lose to reward that you will make is worth it @tenet_research We are Long Check for full thesis. |
| Jun 30, 2026 | APP | Bullish | View post $APP π Our New Swing Position Roaring this morning Those who pay attention to my tweets, i tweeted the chart in morning as wellβ€οΈβ€οΈ Live Guidance & Real Time Swing Investing Portfolio Management at |
| Jun 29, 2026 | AAOI | Bullish | View post $AAOI We are back in position in $AAOI this morning, so far working out! @tenet_research Giving it another chance on our Long Term Thesis! Higher lows on daily chart! 125/130 defined risk levels there long term but ideally we would not want to see it back under 1 HR Clouds |
| Jun 26, 2026 | BE | Bullish | View post $BE π¨ Huge Selloff because $FCEL is now competition! IMO $FCEL is good name but $BE is leader in AI Data Center with Billions in backlog! Will share more thoughts later! Long Meanwhile you can always check TenetAI at |
| Jun 25, 2026 | AAPL | Bearish | View post $AAPL π¨ There is no reason to cover shorts as long as Ripster 5-12 Clouds do not curl, thats how you get high Returns Also Ripster 50/55 MTF breakdown is always deadly with catylyst! Learn importance of daily 50/55 Solid win for traders Guidance @TENETTRADEGROUP |
| Jun 15, 2026 | META | Bullish | View post $META Keeping part or most of AI Open Source benefits $META huge deal on this latest ban on Anthropic by US Long of us @TENETTRADEGROUP |
| Jun 12, 2026 | SNDK | Bullish | View post $SNDK π¨ 2K Target on deck I tweeted the trade plan free in the morning those who pay attention Beautiful DAy! |
| Jun 12, 2026 | CRWV | Bullish | View post $CRWV Joining the party long for us now Looking for Swing Position here as well |
| Jun 2, 2026 | CRDO | Bullish | View post $CRDO Morning action was horrible and took us out for L! 30 minute chart had nice mid day breakout So when you see ugly action go to bigger timeframe Should see higher in coming days ! Really wanted Closer to 200 entry but Traders took 220 on curls @TENETTRADEGROUP |
| May 29, 2026 | AVGO | Bullish | View post $AVGO Weekly Flag , 442 breakout |
| May 29, 2026 | HOOD | Bullish | View post $HOOD Trump Accounts started yesterday Big move on our Long Term position at @tenet_research High Conviction for us |
| May 26, 2026 | OUST | Bullish | View post $OUST π¨ Greatest Monthly Volume Since IPO now on Breakout Mode Tip Robotics Lidar Play to be used in EVs, Robots, Drones, Infra, Manufacturing you name it! Shoutout @ZaStocks for giving early Idea in 20s #FF |
| May 21, 2026 | BE | Bullish | View post $BE π¨π¨ Carrying our Long Term Port! $BE is going much higher Remember what i tweeted about CApex Check our full Long Term portfolio at |
| May 14, 2026 | ASTS | Bullish | View post $ASTS πππ You got to buy those Dips with Clouds System! Earnings was as expected but Catalysts LOADING up in June Check full portfolio at |
| May 14, 2026 | NBIS | Bullish | View post $NBIS π¨ We added yesterday to our Portfolios vs 200 So far working out well our $BE position similar winner vs 200 , so post earning setup Check our full portfolios at |
| May 1, 2026 | RDDT | Bullish | View post $RDDT We added long position today on gap fill morning fade!! We had overnight longs as well Check our portfolio |
- A call is a public X post that clearly says a stock, sector or the market will go up or down. Classified by our model and spot-checked; every call links to the original post.
- Measured from the first market close after the post, over 30, 90 and 180 calendar days, using our price data. Stock and sector calls are judged against SPY over the same dates; market (SPY) calls against cash.
- "Right" = the call beat its benchmark in the stated direction (a bearish call is right if the stock did worse than SPY). Mixed calls count by their lean.
- Calls on the pundit's own funds or products, and repeats of the same call within 30 days, are listed but not scored. Price targets show only whether they were hit by the stated date.
- Tags need at least 10 scored calls: Follow = right at least 55% with a positive average and p < 0.10 vs a coin flip; Fade = the mirror image; otherwise Coin flip. Not investment advice.
Watchlists are for subscribers. Get alerts from your watchlist.
Sign up