🏛️ Dan Newhouse Stock Trades (WA-04)
Stock buys and sells disclosed by members of Congress in their STOCK Act Periodic Transaction Reports, straight from the official filings. Free for everyone.
Look up a politician or ticker
Search any House member or stock to see their disclosed trades.
How their buys performed
Average return vs SPY, 30 · 90 · 180 trading days after each disclosed buy.
- 9Dan NewhouseWA04 · House30D−1.2%90D+0.8%180D+11.4%Avg+3.7%
Watchlists are for subscribers. Get alerts from your watchlist.
Sign upShowing trades by Dan Newhouse (WA04) · Show all politicians
Latest trades.
Free for everyone. Newest trade first, each linked to the official filing. Click a member to see only their trades, or browse all members A–Z.
| Member | Chamber | Ticker / Asset | Type | Amount | Traded | Filed | Days to disclose | Source |
|---|---|---|---|---|---|---|---|---|
| Dan Newhouse (WA04)+ WatchSpouse | House | ADBE Adobe Inc. - Common Stock (ADBE) | SELL | $1,001 - $15,000 | Jul 10, 2026~$223.64 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | AMD Advanced Micro Devices, Inc. (AMD) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$557.89 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$357.18 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | AMAT Applied Materials, Inc. - Common Stock (AMAT) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$602.50 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | CSX CSX Corporation (CSX) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$49.41 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | DE Deere & Company Common Stock (DE) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$586.86 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | LLY Eli Lilly and Company Common Stock (LLY) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$1,188.58 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | FMC FMC Corporation Common Stock (FMC) | SELL | $1,001 - $15,000 | Jul 10, 2026~$10.91 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | FTNT Fortinet, Inc. - Common Stock (FTNT) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$157.51 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | HONAV Honeywell Aerospace Inc. - Common Stock (HONAV) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | INTU Intuit Inc. - Common Stock (INTU) | SELL | $1,001 - $15,000 | Jul 10, 2026~$274.96 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | MGA Magna International, Inc. Common Stock (MGA) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$64.27 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | MPC Marathon Petroleum Corporation Common Stock (MPC) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$283.74 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | NVDA NVIDIA Corporation - Common Stock (NVDA) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$210.96 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | PANW Palo Alto Networks, Inc. (PANW) | SELL (partial) | $1,001 - $15,000 | Jul 10, 2026~$325.91 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | HSY The Hershey Company Common Stock (HSY) | SELL | $1,001 - $15,000 | Jul 10, 2026~$173.66 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | TMO Thermo Fisher Scientific Inc Common Stock (TMO) | SELL | $1,001 - $15,000 | Jul 10, 2026~$527.05 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | UPS United Parcel Service, Inc. Common Stock (UPS) | SELL | $1,001 - $15,000 | Jul 10, 2026~$112.47 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | UNH UnitedHealth Group Incorporated Common Stock (UNH) | SELL | $1,001 - $15,000 | Jul 10, 2026~$424.62 (close on trade date) | Jul 17, 2026 | 7 | → Filing |
| Dan Newhouse (WA04)Spouse | House | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | SELL (partial) | $1,001 - $15,000 | Dec 11, 2025~$312.43 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | AVGO Broadcom Inc. - Common Stock (AVGO) | SELL (partial) | $1,001 - $15,000 | Dec 11, 2025~$406.37 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | BRO Brown & Brown, Inc. Common Stock (BRO) | SELL | $1,001 - $15,000 | Dec 11, 2025~$79.55 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | DG Dollar General Corporation Common Stock (DG) | SELL | $1,001 - $15,000 | Dec 11, 2025~$132.68 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | MGA Magna International, Inc. Common Stock (MGA) | SELL (partial) | $1,001 - $15,000 | Dec 11, 2025~$51.78 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | SBUX Starbucks Corporation - Common Stock (SBUX) | SELL | $1,001 - $15,000 | Dec 11, 2025~$84.74 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | TFC Truist Financial Corporation Common Stock (TFC) | SELL | $1,001 - $15,000 | Dec 11, 2025~$49.70 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | ULTA Ulta Beauty, Inc. - Common Stock (ULTA) | SELL (partial) | $1,001 - $15,000 | Dec 11, 2025~$593.41 (close on trade date) | Jan 15, 2026 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | BLK BlackRock, Inc. Common Stock (BLK) | SELL (partial) | $1,001 - $15,000 | Aug 18, 2025~$1,136.12 (close on trade date) | Sep 17, 2025 | 30 | → Filing |
| Dan Newhouse (WA04)Spouse | House | RTX RTX Corporation Common Stock (RTX) | SELL (partial) | $1,001 - $15,000 | Aug 18, 2025~$155.50 (close on trade date) | Sep 17, 2025 | 30 | → Filing |
| Dan Newhouse (WA04)Spouse | House | ACN Accenture plc Class A Ordinary Shares (ACN) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$284.34 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | ADBE Adobe Inc. - Common Stock (ADBE) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$352.47 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$157.14 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | AMZN Amazon.com, Inc. - Common Stock (AMZN) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$184.87 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | ADI Analog Devices, Inc. - Common Stock (ADI) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$179.16 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | AAPL Apple Inc. - Common Stock (AAPL) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$198.15 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | T AT&T Inc. (T) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$26.79 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | BLK BlackRock, Inc. Common Stock (BLK) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$878.78 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | BKNG Booking Holdings Inc. - Common Stock (BKNG) | SELL | $1,001 - $15,000 | Apr 11, 2025~$183.46 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | AVGO Broadcom Inc. - Common Stock (AVGO) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$181.94 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | DHR Danaher Corporation Common Stock (DHR) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$188.73 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | DE Deere & Company Common Stock (DE) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$459.13 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | DG Dollar General Corporation Common Stock (DG) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$89.04 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | ELV Elevance Health, Inc. Common Stock (ELV) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$439.81 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | LLY Eli Lilly and Company Common Stock (LLY) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$732.41 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | EQR Equity Residential Common Shares of Beneficial Interest (EQR) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025 | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | WTRG Essential Utilities, Inc. Common Stock (WTRG) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$39.37 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | EL Estee Lauder Companies, Inc. (EL) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$55.23 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | EVRG Evergy, Inc. (EVRG) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$66.52 (close on trade date) | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | FI Fiserv, Inc. Common Stock (FI) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025 | May 16, 2025 | 35 | → Filing |
| Dan Newhouse (WA04)Spouse | House | FTNT Fortinet, Inc. - Common Stock (FTNT) | SELL (partial) | $1,001 - $15,000 | Apr 11, 2025~$97.73 (close on trade date) | May 16, 2025 | 35 | → Filing |
Checked Nov 20, 2026
Members of Congress have up to 45 days to report a trade, so these trades are often weeks old by the time they're filed. "Days to disclose" counts from the trade date to the filing date. When a filing lists a trade date after the filing date (usually an off-by-one-year typo), we correct the year and mark the row corrected; if we cannot safely correct it we keep the filed date and mark date error in filing. The law only requires dollar ranges (for example $1,001 – $15,000), never exact amounts or prices. The “~$” figure under the trade date is approximate: the stock’s daily close on the trade date (or the last trading day before it), not the price the member actually paid or received. Only trades with a ticker symbol in the filing are listed (stocks, and options on stocks, marked [option]); bonds, Treasuries, funds and private holdings are left out. Where a member later amended a trade, it is listed once, as amended. Gain % on buys is price only (no dividends): from the filed purchase price (insiders) or the close on the trade date (Congress) to the latest close in our data, or, when the same person later reported a sale of the stock, locked at that sale (the insider’s filed sale price, or the close on the member’s sale date). Sale matching is approximate, and a later sale may be of shares bought earlier. Not shown when our latest close for the stock is more than a week old. Source: Clerk of the House. 15 paper (scanned) reports from the last 90 days can't be read automatically and aren't listed. See the official site for those.
From official STOCK Act Periodic Transaction Reports (Clerk of the U.S. House). Amounts are the disclosed ranges, never exact. Not investment advice. Questions: contact@xinsiderpulse.com