🏛️ Jonathan Jackson Stock Trades (IL-01)
Stock buys and sells disclosed by members of Congress in their STOCK Act Periodic Transaction Reports, straight from the official filings. Free for everyone.
Look up a politician or ticker
Search any House member or stock to see their disclosed trades.
How their buys performed
Average return vs SPY, 30 · 90 · 180 trading days after each disclosed buy.
- 31Jonathan JacksonIL01 · HouseAvgSubscribers only
Watchlists are for subscribers. Get alerts from your watchlist.
Sign upShowing trades by Jonathan Jackson (IL01) · Show all politicians
Latest trades.
Free for everyone. Newest trade first, each linked to the official filing. Click a member to see only their trades, or browse all members A–Z.
| Member | Chamber | Ticker / Asset | Type | Amount | Traded | Filed | Days to disclose | Source |
|---|---|---|---|---|---|---|---|---|
| Jonathan Jackson (IL01)+ WatchSpouse | House | SPHR Sphere Entertainment Co. Class A Common Stock (SPHR) | SELL | $1,001 - $15,000 | Oct 12, 2026~$104.13 (close on trade date) | Nov 13, 2026 | 32 | → Filing |
| Jonathan Jackson (IL01)Joint | House | BP BP p.l.c. Common Stock (BP) | SELL (partial) | $1,001 - $15,000 | Oct 1, 2026~$44.50 (close on trade date) | Nov 13, 2026 | 43 | → Filing |
| Jonathan Jackson (IL01)Joint | House | VSAT ViaSat, Inc. - Common Stock (VSAT) | SELL | $50,001 - $100,000 | Sep 28, 2026~$71.65 (close on trade date) | Oct 19, 2026 | 21 | → Filing |
| Jonathan Jackson (IL01)Joint | House | WMT Walmart Inc. - Common Stock (WMT) | SELL | $50,001 - $100,000 | Sep 28, 2026~$108.73 (close on trade date) | Oct 19, 2026 | 21 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | TYG Tortoise Energy Infrastructure Corporation Common Stock (TYG) | SELL | $1,001 - $15,000 | Sep 4, 2026~$42.46 (close on trade date) | Oct 19, 2026 | 45 | → Filing |
| Jonathan Jackson (IL01)Joint | House | VSAT ViaSat, Inc. - Common Stock (VSAT) | SELL (partial) | $1,001 - $15,000 | Aug 28, 2026~$67.37 (close on trade date) | Sep 3, 2026 | 6 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | MCK McKesson Corporation Common Stock (MCK) | SELL | $1,001 - $15,000 | Jun 15, 2026~$779.78 (close on trade date) | Jul 15, 2026 | 30 | → Filing |
| Jonathan Jackson (IL01)Joint | House | MSFT Microsoft Corporation - Common Stock (MSFT) | SELL (partial) | $15,001 - $50,000 | May 12, 2026~$407.77 (close on trade date) | Jun 16, 2026 | 35 | → Filing |
| Jonathan Jackson (IL01) | House | ORLY O'Reilly Automotive, Inc. - Common Stock (ORLY) | SELL | $1,001 - $15,000 | Apr 24, 2026~$93.13 (close on trade date) | May 27, 2026 | 33 | → Filing |
| Jonathan Jackson (IL01)Joint | House | V Visa Inc. (V) | SELL | $50,001 - $100,000 | Apr 24, 2026~$309.42 (close on trade date) | May 27, 2026 | 33 | → Filing |
| Jonathan Jackson (IL01)Joint | House | THC Tenet Healthcare Corporation Common Stock (THC) | SELL | $15,001 - $50,000 | Apr 20, 2026~$191.26 (close on trade date) | May 27, 2026 | 37 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | THC Tenet Healthcare Corporation Common Stock (THC) | SELL | $1,001 - $15,000 | Apr 15, 2026~$193.56 (close on trade date) | May 27, 2026 | 42 | → Filing |
| Jonathan Jackson (IL01)Joint | House | ORLY O'Reilly Automotive, Inc. - Common Stock (ORLY) | SELL | $15,001 - $50,000 | Mar 19, 2026~$87.91 (close on trade date) | Apr 8, 2026 | 20 | → Filing |
| Jonathan Jackson (IL01) | House | AMZN Amazon.com, Inc. - Common Stock (AMZN) | SELL | $1,001 - $15,000 | Mar 9, 2026~$213.49 (close on trade date) | Apr 8, 2026 | 30 | → Filing |
| Jonathan Jackson (IL01)Joint | House | IBM International Business Machines Corporation Common Stock (IBM) | SELL | $50,001 - $100,000 | Feb 17, 2026~$258.31 (close on trade date) | Mar 12, 2026 | 23 | → Filing |
| Jonathan Jackson (IL01) | House | IBM International Business Machines Corporation Common Stock (IBM) | SELL | $1,001 - $15,000 | Feb 17, 2026~$258.31 (close on trade date) | Mar 12, 2026 | 23 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | AMZN Amazon.com, Inc. - Common Stock (AMZN) | SELL | $1,001 - $15,000 | Feb 11, 2026~$204.08 (close on trade date) | Mar 12, 2026 | 29 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | THC Tenet Healthcare Corporation Common Stock (THC) | SELL (partial) | $1,001 - $15,000 | Feb 11, 2026~$226.35 (close on trade date) | Mar 12, 2026 | 29 | → Filing |
| Jonathan Jackson (IL01)Joint | House | PANW Palo Alto Networks, Inc. (PANW) | SELL | $50,001 - $100,000 | Feb 5, 2026~$154.77 (close on trade date) | Mar 12, 2026 | 35 | → Filing |
| Jonathan Jackson (IL01) | House | BRCM Broadcom Corporation - Class A (BRCM) | SELL | $1,001 - $15,000 | Feb 4, 2026 | Mar 12, 2026 | 36 | → Filing |
| Jonathan Jackson (IL01) | House | SHOP Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | SELL | $1,001 - $15,000 | Feb 3, 2026~$119.29 (close on trade date) | Mar 12, 2026 | 37 | → Filing |
| Jonathan Jackson (IL01)Joint | House | SHOP Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | SELL | $50,001 - $100,000 | Jan 30, 2026~$131.23 (close on trade date) | Feb 23, 2026 | 24 | → Filing |
| Jonathan Jackson (IL01)Joint | House | CPNG Coupang, Inc. Class A Common Stock (CPNG) | SELL | $15,001 - $50,000 | Jan 22, 2026~$19.95 (close on trade date) | Feb 23, 2026 | 32 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | HOOD Robinhood Markets, Inc. - Class A Common Stock (HOOD) | SELL | $1,001 - $15,000 | Jan 20, 2026~$105.78 (close on trade date) | Feb 23, 2026 | 34 | → Filing |
| Jonathan Jackson (IL01)Joint | House | PLTR Palantir Technologies Inc. - Class A Common Stock (PLTR) | SELL | $15,001 - $50,000 | Jan 16, 2026~$170.96 (close on trade date) | Feb 23, 2026 | 38 | → Filing |
| Jonathan Jackson (IL01)Joint | House | TMUS T-Mobile US, Inc. (TMUS) | SELL | $50,001 - $100,000 | Jan 13, 2026~$189.67 (close on trade date) | Feb 23, 2026 | 41 | → Filing |
| Jonathan Jackson (IL01)Joint | House | HOOD Robinhood Markets, Inc. - Class A Common Stock (HOOD) | SELL | $15,001 - $50,000 | Dec 22, 2025~$122.37 (close on trade date) | Jan 8, 2026 | 17 | → Filing |
| Jonathan Jackson (IL01)Joint | House | MELI MercadoLibre, Inc. - Common Stock (MELI) | SELL | $15,001 - $50,000 | Dec 10, 2025~$1,970.73 (close on trade date) | Jan 8, 2026 | 29 | → Filing |
| Jonathan Jackson (IL01)Joint | House | NFLX Netflix, Inc. - Common Stock (NFLX) | SELL | $50,001 - $100,000 | Dec 8, 2025~$96.79 (close on trade date) | Jan 8, 2026 | 31 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | META Meta Platforms, Inc. - Class A Common Stock (META) | SELL | $1,001 - $15,000 | Nov 11, 2025~$627.08 (close on trade date) | Dec 5, 2025 | 24 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | TMUS T-Mobile US, Inc. (TMUS) | SELL | $1,001 - $15,000 | Nov 11, 2025~$211.98 (close on trade date) | Dec 5, 2025 | 24 | → Filing |
| Jonathan Jackson (IL01)Joint | House | DOCS Doximity, Inc. Class A Common Stock (DOCS) | SELL | $15,001 - $50,000 | Nov 6, 2025~$62.58 (close on trade date) | Dec 5, 2025 | 29 | → Filing |
| Jonathan Jackson (IL01) | House | MCK McKesson Corporation Common Stock (MCK) | SELL | $1,001 - $15,000 | Oct 8, 2025~$755.75 (close on trade date) | Nov 10, 2025 | 33 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | LRCX Lam Research Corporation - Common Stock (LRCX) | SELL | $1,001 - $15,000 | Sep 3, 2025~$97.74 (close on trade date) | Oct 15, 2025 | 42 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | ARM Arm Holdings plc - American Depositary Shares (ARM) | SELL | $1,001 - $15,000 | Sep 2, 2025~$132.34 (close on trade date) | Oct 15, 2025 | 43 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | IBM International Business Machines Corporation Common Stock (IBM) | SELL | $1,001 - $15,000 | Aug 13, 2025~$240.07 (close on trade date) | Sep 23, 2025 | 41 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | FMX Fomento Economico Mexicano S.A.B. de C.V. Common Stock (FMX) | SELL | $1,001 - $15,000 | Jul 17, 2025~$100.29 (close on trade date) | Aug 25, 2025 | 39 | → Filing |
| Jonathan Jackson (IL01)Joint | House | LLY Eli Lilly and Company Common Stock (LLY) | SELL | $15,001 - $50,000 | Jun 3, 2025~$750.78 (close on trade date) | Jul 14, 2025 | 41 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | LLY Eli Lilly and Company Common Stock (LLY) | SELL | $1,001 - $15,000 | May 21, 2025~$724.95 (close on trade date) | Aug 25, 2025 | 96 | → Filing |
| Jonathan Jackson (IL01)Joint | House | CHD Church & Dwight Company, Inc. Common Stock (CHD) | SELL | $15,001 - $50,000 | May 14, 2025~$93.16 (close on trade date) | Jun 13, 2025 | 30 | → Filing |
| Jonathan Jackson (IL01)Joint | House | LIN Linde plc - Ordinary Shares (LIN) | SELL | $50,001 - $100,000 | May 7, 2025~$449.66 (close on trade date) | Jun 13, 2025 | 37 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | CHD Church & Dwight Company, Inc. Common Stock (CHD) | SELL | $1,001 - $15,000 | May 5, 2025~$92.78 (close on trade date) | Aug 25, 2025 | 112 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | WMB Williams Companies, Inc. (WMB) | SELL (partial) | $1,001 - $15,000 | Apr 23, 2025~$58.48 (close on trade date) | Aug 25, 2025 | 124 | → Filing |
| Jonathan Jackson (IL01)Joint | House | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | SELL | $15,001 - $50,000 | Apr 21, 2025~$147.67 (close on trade date) | May 13, 2025 | 22 | → Filing |
| Jonathan Jackson (IL01)Joint | House | AMZN Amazon.com, Inc. - Common Stock (AMZN) | SELL | $15,001 - $50,000 | Apr 16, 2025~$174.33 (close on trade date) | May 13, 2025 | 27 | → Filing |
| Jonathan Jackson (IL01)Joint | House | META Meta Platforms, Inc. - Class A Common Stock (META) | SELL | $1,001 - $15,000 | Apr 16, 2025~$502.31 (close on trade date) | May 13, 2025 | 27 | → Filing |
| Jonathan Jackson (IL01)Joint | House | ARMK Aramark Common Stock (ARMK) | SELL | $15,001 - $50,000 | Apr 10, 2025~$32.81 (close on trade date) | May 13, 2025 | 33 | → Filing |
| Jonathan Jackson (IL01)Joint | House | MSFT Microsoft Corporation - Common Stock (MSFT) | SELL (partial) | $50,001 - $100,000 | Apr 10, 2025~$381.35 (close on trade date) | May 13, 2025 | 33 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | GS Goldman Sachs Group, Inc. (GS) | SELL | $1,001 - $15,000 | Apr 7, 2025~$465.51 (close on trade date) | Aug 25, 2025 | 140 | → Filing |
| Jonathan Jackson (IL01)Spouse | House | KKR KKR & Co. Inc. Common Stock (KKR) | SELL | $1,001 - $15,000 | Apr 4, 2025~$92.79 (close on trade date) | Aug 25, 2025 | 143 | → Filing |
Checked Nov 20, 2026
Members of Congress have up to 45 days to report a trade, so these trades are often weeks old by the time they're filed. "Days to disclose" counts from the trade date to the filing date. When a filing lists a trade date after the filing date (usually an off-by-one-year typo), we correct the year and mark the row corrected; if we cannot safely correct it we keep the filed date and mark date error in filing. The law only requires dollar ranges (for example $1,001 – $15,000), never exact amounts or prices. The “~$” figure under the trade date is approximate: the stock’s daily close on the trade date (or the last trading day before it), not the price the member actually paid or received. Only trades with a ticker symbol in the filing are listed (stocks, and options on stocks, marked [option]); bonds, Treasuries, funds and private holdings are left out. Where a member later amended a trade, it is listed once, as amended. Gain % on buys is price only (no dividends): from the filed purchase price (insiders) or the close on the trade date (Congress) to the latest close in our data, or, when the same person later reported a sale of the stock, locked at that sale (the insider’s filed sale price, or the close on the member’s sale date). Sale matching is approximate, and a later sale may be of shares bought earlier. Not shown when our latest close for the stock is more than a week old. Source: Clerk of the House. 15 paper (scanned) reports from the last 90 days can't be read automatically and aren't listed. See the official site for those.
From official STOCK Act Periodic Transaction Reports (Clerk of the U.S. House). Amounts are the disclosed ranges, never exact. Not investment advice. Questions: contact@xinsiderpulse.com