🏛️ Josh Gottheimer Stock Trades (NJ-05)
Stock buys and sells disclosed by members of Congress in their STOCK Act Periodic Transaction Reports, straight from the official filings. Free for everyone.
Look up a politician or ticker
Search any House member or stock to see their disclosed trades.
How their buys performed
Average return vs SPY, 30 · 90 · 180 trading days after each disclosed buy.
- 11Josh GottheimerNJ05 · HouseAvgSubscribers only
Watchlists are for subscribers. Get alerts from your watchlist.
Sign upShowing trades by Josh Gottheimer (NJ05) · Show all politicians
Latest trades.
Free for everyone. Newest trade first, each linked to the official filing. Click a member to see only their trades, or browse all members A–Z.
| Member | Chamber | Ticker / Asset | Type | Amount | Traded | Filed | Days to disclose | Source |
|---|---|---|---|---|---|---|---|---|
| Josh Gottheimer (NJ05)+ WatchJoint | House | TLK PT Telekomunikasi Indonesia, Tbk (TLK) | SELL | $1,001 - $15,000 | Oct 15, 2026~$12.78 (close on trade date) | Nov 5, 2026 | 21 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MCD McDonald's Corporation Common Stock (MCD) | SELL (partial) | $1,001 - $15,000 | Sep 25, 2026~$236.50 (close on trade date) | Oct 7, 2026 | 12 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | AMAT Applied Materials, Inc. - Common Stock (AMAT) | SELL | $1,001 - $15,000 | Sep 15, 2026~$421.17 (close on trade date) | Oct 7, 2026 | 22 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MSFT Microsoft Corporation - Common Stock (MSFT) [option] | SELL | $250,001 - $500,000 | Aug 14, 2026 | Sep 14, 2026 | 31 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MSFT Microsoft Corporation - Common Stock (MSFT) [option] | SELL | $500,001 - $1,000,000 | Aug 14, 2026 | Sep 14, 2026 | 31 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | CCI Crown Castle Inc. Common Stock (CCI) | SELL | $1,001 - $15,000 | Jul 23, 2026~$74.57 (close on trade date) | Aug 10, 2026 | 18 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | GTLS Chart Industries, Inc. (GTLS) | SELL | $1,001 - $15,000 | Jul 17, 2026 | Aug 10, 2026 | 24 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | IBM International Business Machines Corporation Common Stock (IBM) | SELL | $1,001 - $15,000 | Jul 16, 2026~$219.05 (close on trade date) | Aug 10, 2026 | 25 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | IBM International Business Machines Corporation Common Stock (IBM) | SELL (partial) | $1,001 - $15,000 | Jul 15, 2026~$211.20 (close on trade date) | Aug 10, 2026 | 26 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | FN Fabrinet Ordinary Shares (FN) | SELL | $1,001 - $15,000 | Jul 14, 2026~$482.78 (close on trade date) | Aug 10, 2026 | 27 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | NTDOY Nintendo Co Ltd ADR (NTDOY) | SELL (partial) | $1,001 - $15,000 | Jun 17, 2026~$11.16 (close on trade date) | Jul 7, 2026 | 20 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | INSM Insmed Incorporated - Common Stock (INSM) | SELL (partial) | $1,001 - $15,000 | Jun 10, 2026~$91.88 (close on trade date) | Jul 7, 2026 | 27 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | ADC Agree Realty Corporation Common Stock (ADC) | SELL | $1,001 - $15,000 | Jun 1, 2026~$72.47 (close on trade date) | Jul 7, 2026 | 36 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | SELL | $1,001 - $15,000 | Jun 1, 2026~$125.40 (close on trade date) | Jul 7, 2026 | 36 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | BKNG Booking Holdings Inc. - Common Stock (BKNG) | SELL | $1,001 - $15,000 | Jun 1, 2026~$169.25 (close on trade date) | Jul 7, 2026 | 36 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | NSRGY NESTLE S.A S/ADR (NSRGY) | SELL (partial) | $1,001 - $15,000 | Jun 1, 2026~$98.42 (close on trade date) | Jul 7, 2026 | 36 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | NVZMY NOVONESIS B UNSP/ADR (NVZMY) | SELL | $1,001 - $15,000 | Jun 1, 2026~$58.17 (close on trade date) | Jul 7, 2026 | 36 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | ABT Abbott Laboratories Common Stock (ABT) | SELL (partial) | $1,001 - $15,000 | May 27, 2026~$85.68 (close on trade date) | Jun 3, 2026 | 7 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | INTU Intuit Inc. - Common Stock (INTU) | SELL (partial) | $1,001 - $15,000 | May 22, 2026~$319.94 (close on trade date) | Jun 3, 2026 | 12 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MSFT Microsoft Corporation - Common Stock (MSFT) [option] | SELL | $250,001 - $500,000 | May 19, 2026 | Jun 3, 2026 | 15 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MSFT Microsoft Corporation - Common Stock (MSFT) [option] | SELL | $500,001 - $1,000,000 | May 19, 2026 | Jun 3, 2026 | 15 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | TPH Tri Pointe Homes, Inc. Common Stock (TPH) | SELL | $1,001 - $15,000 | May 15, 2026 | Jun 3, 2026 | 19 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | NSRGY NESTLE S.A S/ADR (NSRGY) | SELL (partial) | $1,001 - $15,000 | May 14, 2026~$98.00 (close on trade date) | Jun 3, 2026 | 20 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | ABBV AbbVie Inc. Common Stock (ABBV) | SELL | $1,001 - $15,000 | May 5, 2026~$206.11 (close on trade date) | Jun 3, 2026 | 29 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | NSRGY NESTLE S.A S/ADR (NSRGY) | SELL (partial) | $1,001 - $15,000 | May 5, 2026~$99.43 (close on trade date) | Jun 3, 2026 | 29 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | SELL (partial) | $1,001 - $15,000 | May 4, 2026~$468.52 (close on trade date) | Jun 3, 2026 | 30 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | SELL (partial) | $1,001 - $15,000 | May 4, 2026~$468.52 (close on trade date) | Jun 3, 2026 | 30 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MMM 3M Company Common Stock (MMM) | SELL (partial) | $1,001 - $15,000 | Apr 28, 2026~$146.03 (close on trade date) | May 19, 2026 | 21 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | IBM International Business Machines Corporation Common Stock (IBM) | SELL (partial) | $1,001 - $15,000 | Apr 24, 2026~$231.98 (close on trade date) | May 19, 2026 | 25 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | NOW ServiceNow, Inc. Common Stock (NOW) | SELL | $1,001 - $15,000 | Apr 24, 2026~$90.17 (close on trade date) | May 19, 2026 | 25 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | HDB HDFC Bank Limited Common Stock (HDB) | SELL (partial) | $1,001 - $15,000 | Apr 13, 2026~$26.80 (close on trade date) | May 19, 2026 | 36 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | ALLY Ally Financial Inc. Common Stock (ALLY) | SELL | $1,001 - $15,000 | Apr 9, 2026~$41.80 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | T AT&T Inc. (T) | SELL | $1,001 - $15,000 | Apr 9, 2026~$26.84 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | DRI Darden Restaurants, Inc. Common Stock (DRI) | SELL | $15,001 - $50,000 | Apr 9, 2026~$196.34 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | DLTR Dollar Tree, Inc. - Common Stock (DLTR) | SELL | $1,001 - $15,000 | Apr 9, 2026~$102.60 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | F Ford Motor Company Common Stock (F) | SELL | $15,001 - $50,000 | Apr 9, 2026~$12.24 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | GS Goldman Sachs Group, Inc. (GS) | SELL | $15,001 - $50,000 | Apr 9, 2026~$903.72 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | HD Home Depot, Inc. (HD) | SELL | $15,001 - $50,000 | Apr 9, 2026~$339.58 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MKTX MarketAxess Holdings, Inc. - Common Stock (MKTX) | SELL | $1,001 - $15,000 | Apr 9, 2026~$172.77 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | SELL | $15,001 - $50,000 | Apr 9, 2026~$625.50 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | PFGC Performance Food Group Company Common Stock (PFGC) | SELL | $15,001 - $50,000 | Apr 9, 2026~$88.81 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | SYF Synchrony Financial Common Stock (SYF) | SELL | $15,001 - $50,000 | Apr 9, 2026~$72.49 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | TSCO Tractor Supply Company - Common Stock (TSCO) | SELL | $15,001 - $50,000 | Apr 9, 2026~$45.64 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | VLY Valley National Bancorp (VLY) | SELL | $1,001 - $15,000 | Apr 9, 2026~$13.25 (close on trade date) | May 19, 2026 | 40 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | CCI Crown Castle Inc. Common Stock (CCI) | SELL (partial) | $1,001 - $15,000 | Mar 24, 2026~$78.59 (close on trade date) | Apr 8, 2026 | 15 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | XNGSY EEN ENERGY HLDGS UNSP/ADR (XNGSY) | SELL (partial) | $1,001 - $15,000 | Mar 24, 2026~$32.34 (close on trade date) | Apr 8, 2026 | 15 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | ALC Alcon Inc. Ordinary Shares (ALC) | SELL | $1,001 - $15,000 | Mar 12, 2026~$78.50 (close on trade date) | Apr 8, 2026 | 27 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | HDB HDFC Bank Limited Common Stock (HDB) | SELL (partial) | $1,001 - $15,000 | Mar 12, 2026~$28.39 (close on trade date) | Apr 8, 2026 | 27 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | IFNNY Infineon Technologies AG (IFNNY) | SELL | $1,001 - $15,000 | Mar 12, 2026~$46.12 (close on trade date) | Apr 8, 2026 | 27 | → Filing |
| Josh Gottheimer (NJ05)Joint | House | INTA Intapp, Inc. - Common Stock (INTA) | SELL | $1,001 - $15,000 | Mar 12, 2026~$24.65 (close on trade date) | Apr 8, 2026 | 27 | → Filing |
Checked Nov 20, 2026
Members of Congress have up to 45 days to report a trade, so these trades are often weeks old by the time they're filed. "Days to disclose" counts from the trade date to the filing date. When a filing lists a trade date after the filing date (usually an off-by-one-year typo), we correct the year and mark the row corrected; if we cannot safely correct it we keep the filed date and mark date error in filing. The law only requires dollar ranges (for example $1,001 – $15,000), never exact amounts or prices. The “~$” figure under the trade date is approximate: the stock’s daily close on the trade date (or the last trading day before it), not the price the member actually paid or received. Only trades with a ticker symbol in the filing are listed (stocks, and options on stocks, marked [option]); bonds, Treasuries, funds and private holdings are left out. Where a member later amended a trade, it is listed once, as amended. Gain % on buys is price only (no dividends): from the filed purchase price (insiders) or the close on the trade date (Congress) to the latest close in our data, or, when the same person later reported a sale of the stock, locked at that sale (the insider’s filed sale price, or the close on the member’s sale date). Sale matching is approximate, and a later sale may be of shares bought earlier. Not shown when our latest close for the stock is more than a week old. Source: Clerk of the House. 15 paper (scanned) reports from the last 90 days can't be read automatically and aren't listed. See the official site for those.
From official STOCK Act Periodic Transaction Reports (Clerk of the U.S. House). Amounts are the disclosed ranges, never exact. Not investment advice. Questions: contact@xinsiderpulse.com