🏛️ Julia Letlow Stock Trades (LA-05)
Stock buys and sells disclosed by members of Congress in their STOCK Act Periodic Transaction Reports, straight from the official filings. Free for everyone.
Look up a politician or ticker
Search any House member or stock to see their disclosed trades.
How their buys performed
Average return vs SPY, 30 · 90 · 180 trading days after each disclosed buy.
- 29Julia LetlowLA05 · HouseAvgSubscribers only
Watchlists are for subscribers. Get alerts from your watchlist.
Sign upShowing trades by Julia Letlow (LA05) · Show all politicians
Latest trades.
Free for everyone. Newest trade first, each linked to the official filing. Click a member to see only their trades, or browse all members A–Z.
| Member | Chamber | Ticker / Asset | Type | Amount | Traded | Filed | Days to disclose | Source |
|---|---|---|---|---|---|---|---|---|
| Julia Letlow (LA05)+ Watch | House | BXP BXP, Inc. Common Stock (BXP) | SELL | $1,001 - $15,000 | Feb 20, 2026~$60.88 (close on trade date) | Mar 12, 2026 | 20 | → Filing |
| Julia Letlow (LA05) | House | DINO HF Sinclair Corporation Common Stock (DINO) | SELL | $1,001 - $15,000 | Feb 20, 2026~$50.88 (close on trade date) | Mar 12, 2026 | 20 | → Filing |
| Julia Letlow (LA05) | House | TRV The Travelers Companies, Inc. Common Stock (TRV) | BUY | $1,001 - $15,000+30.4% through Nov 17, 2026 | Feb 20, 2026~$304.93 (close on trade date) | Mar 12, 2026 | 20 | → Filing |
| Julia Letlow (LA05) | House | EXE Expand Energy Corporation - Common Stock (EXE) | SELL | $1,001 - $15,000 | Feb 17, 2026~$102.75 (close on trade date) | Mar 12, 2026 | 23 | → Filing |
| Julia Letlow (LA05) | House | PEG Public Service Enterprise Group Incorporated Common Stock (PEG) | SELL | $1,001 - $15,000 | Feb 17, 2026~$86.95 (close on trade date) | Mar 12, 2026 | 23 | → Filing |
| Julia Letlow (LA05) | House | VST Vistra Corp. Common Stock (VST) | BUY | $1,001 - $15,000−28.5% through Nov 19, 2026 | Feb 17, 2026~$173.68 (close on trade date) | Mar 12, 2026 | 23 | → Filing |
| Julia Letlow (LA05) | House | T AT&T Inc. (T) | SELL | $1,001 - $15,000 | Feb 12, 2026~$28.80 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | AVGO Broadcom Inc. - Common Stock (AVGO) | SELL (partial) | $1,001 - $15,000 | Feb 12, 2026~$331.17 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | EXR Extra Space Storage Inc Common Stock (EXR) | BUY | $1,001 - $15,000+8.0% through Nov 19, 2026 | Feb 12, 2026~$144.34 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | ICLR ICON plc - Ordinary Shares (ICLR) | SELL | $1,001 - $15,000 | Feb 12, 2026~$80.08 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | ICE Intercontinental Exchange Inc. Common Stock (ICE) | SELL | $1,001 - $15,000 | Feb 12, 2026~$149.83 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | META Meta Platforms, Inc. - Class A Common Stock (META) | BUY | $1,001 - $15,000−4.8% through Nov 17, 2026 | Feb 12, 2026~$649.81 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | REGN Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | BUY | $1,001 - $15,000+22.2% through Nov 17, 2026 | Feb 12, 2026~$783.65 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | TTWO Take-Two Interactive Software, Inc. - Common Stock (TTWO) | SELL | $1,001 - $15,000 | Feb 12, 2026~$190.36 (close on trade date) | Mar 12, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | HUM Humana Inc. Common Stock (HUM) | SELL | $1,001 - $15,000 | Feb 10, 2026~$181.30 (close on trade date) | Mar 12, 2026 | 30 | → Filing |
| Julia Letlow (LA05) | House | PEP Pepsico, Inc. (PEP) | BUY | $1,001 - $15,000−17.0% through Nov 19, 2026 | Feb 5, 2026~$167.53 (close on trade date) | Mar 12, 2026 | 35 | → Filing |
| Julia Letlow (LA05) | House | PM Philip Morris International Inc Common Stock (PM) | SELL | $1,001 - $15,000 | Feb 5, 2026~$182.00 (close on trade date) | Mar 12, 2026 | 35 | → Filing |
| Julia Letlow (LA05) | House | MMM 3M Company Common Stock (MMM) | SELL | $1,001 - $15,000 | Feb 4, 2026~$163.79 (close on trade date) | Mar 12, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | CMI Cummins Inc. Common Stock (CMI) | BUY | $1,001 - $15,000−30.5% through Nov 19, 2026 | Feb 4, 2026~$605.63 (close on trade date) | Mar 12, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | MMM 3M Company Common Stock (MMM) | SELL (partial) | $1,001 - $15,000 | Feb 2, 2026~$153.43 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | AMD Advanced Micro Devices, Inc. (AMD) | BUY | $1,001 - $15,000+98.6% through Nov 19, 2026 | Feb 2, 2026~$246.27 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | AAPL Apple Inc. - Common Stock (AAPL) | BUY | $1,001 - $15,000+30.3% through Nov 17, 2026 | Feb 2, 2026~$270.01 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | BA Boeing Company (BA) | BUY | $1,001 - $15,000−31.1% through Nov 19, 2026 | Feb 2, 2026~$233.02 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | BUY | $1,001 - $15,000+20.5% through Nov 18, 2026 | Feb 2, 2026~$80.64 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | IBM International Business Machines Corporation Common Stock (IBM) | BUY | $1,001 - $15,000−28.9% through Nov 19, 2026 | Feb 2, 2026~$314.73 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | INTU Intuit Inc. - Common Stock (INTU) | SELL | $1,001 - $15,000 | Feb 2, 2026~$487.12 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | DRS Leonardo DRS, Inc. - Common Stock (DRS) | BUY | $1,001 - $15,000−16.7% through Nov 17, 2026 | Feb 2, 2026~$40.45 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | MKC McCormick & Company, Incorporated Common Stock (MKC) | SELL | $1,001 - $15,000 | Feb 2, 2026~$61.10 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | MSFT Microsoft Corporation - Common Stock (MSFT) | SELL (partial) | $1,001 - $15,000 | Feb 2, 2026~$423.37 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | PG Procter & Gamble Company (PG) | BUY | $1,001 - $15,000+12.1% through Nov 17, 2026 | Feb 2, 2026~$153.19 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | CRM Salesforce, Inc. Common Stock (CRM) | SELL | $1,001 - $15,000 | Feb 2, 2026~$210.81 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | BUY | $1,001 - $15,000+3.1% through Nov 19, 2026 | Feb 2, 2026~$341.36 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | URI United Rentals, Inc. Common Stock (URI) | SELL | $1,001 - $15,000 | Feb 2, 2026~$778.98 (close on trade date) | Mar 12, 2026 | 38 | → Filing |
| Julia Letlow (LA05) | House | PINS Pinterest, Inc. Class A Common Stock (PINS) | SELL | $1,001 - $15,000 | Dec 16, 2025~$25.78 (close on trade date) | Jan 13, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | CRM Salesforce, Inc. Common Stock (CRM) | SELL | $1,001 - $15,000 | Dec 16, 2025~$254.91 (close on trade date) | Jan 13, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | URI United Rentals, Inc. Common Stock (URI) | BUY | $1,001 - $15,000−4.8% Sold later (approx.) | Dec 16, 2025~$818.68 (close on trade date) | Jan 13, 2026 | 28 | → Filing |
| Julia Letlow (LA05) | House | ABT Abbott Laboratories Common Stock (ABT) | SELL | $1,001 - $15,000 | Dec 8, 2025~$122.09 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | ABBV AbbVie Inc. Common Stock (ABBV) | SELL | $1,001 - $15,000 | Dec 8, 2025~$223.12 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | AZN AstraZeneca PLC - American Depositary Shares (AZN) | BUY | $1,001 - $15,000— | Dec 8, 2025~$182.56 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | DVN Devon Energy Corporation Common Stock (DVN) | BUY | $1,001 - $15,000+11.9% through Nov 19, 2026 | Dec 8, 2025~$37.57 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | ICON Icon Energy Corp. - Common stock (ICON) | BUY | $1,001 - $15,000— | Dec 8, 2025~$4.08 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | MTD Mettler-Toledo International, Inc. Common Stock (MTD) | SELL | $1,001 - $15,000 | Dec 8, 2025~$1,381.37 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | SELL | $1,001 - $15,000 | Dec 8, 2025~$27.23 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | WAT Waters Corporation Common Stock (WAT) | BUY | $1,001 - $15,000+16.2% through Nov 19, 2026 | Dec 8, 2025~$392.75 (close on trade date) | Jan 13, 2026 | 36 | → Filing |
| Julia Letlow (LA05) | House | STT State Street Corporation Common Stock (STT) | SELL (partial) | $1,001 - $15,000 | Nov 21, 2025~$114.36 (close on trade date) | Jan 13, 2026 | 53 | → Filing |
| Julia Letlow (LA05) | House | CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) | SELL | $1,001 - $15,000 | Nov 3, 2025~$31.51 (close on trade date) | Jan 13, 2026 | 71 | → Filing |
| Julia Letlow (LA05) | House | KO Coca-Cola Company (KO) | BUY | $1,001 - $15,000+41.4% through Nov 19, 2026 | Nov 3, 2025~$67.97 (close on trade date) | Jan 13, 2026 | 71 | → Filing |
| Julia Letlow (LA05) | House | EXR Extra Space Storage Inc Common Stock (EXR) | SELL | $1,001 - $15,000 | Nov 3, 2025~$131.20 (close on trade date) | Jan 13, 2026 | 71 | → Filing |
| Julia Letlow (LA05) | House | SF Stifel Financial Corporation Common Stock (SF) | BUY | $1,001 - $15,000— | Nov 3, 2025~$79.42 (close on trade date) | Jan 13, 2026 | 71 | → Filing |
| Julia Letlow (LA05) | House | DIS Walt Disney Company (DIS) | BUY | $1,001 - $15,000+7.3% through Nov 19, 2026 | Nov 3, 2025~$112.12 (close on trade date) | Jan 13, 2026 | 71 | → Filing |
Checked Nov 20, 2026
Members of Congress have up to 45 days to report a trade, so these trades are often weeks old by the time they're filed. "Days to disclose" counts from the trade date to the filing date. When a filing lists a trade date after the filing date (usually an off-by-one-year typo), we correct the year and mark the row corrected; if we cannot safely correct it we keep the filed date and mark date error in filing. The law only requires dollar ranges (for example $1,001 – $15,000), never exact amounts or prices. The “~$” figure under the trade date is approximate: the stock’s daily close on the trade date (or the last trading day before it), not the price the member actually paid or received. Only trades with a ticker symbol in the filing are listed (stocks, and options on stocks, marked [option]); bonds, Treasuries, funds and private holdings are left out. Where a member later amended a trade, it is listed once, as amended. Gain % on buys is price only (no dividends): from the filed purchase price (insiders) or the close on the trade date (Congress) to the latest close in our data, or, when the same person later reported a sale of the stock, locked at that sale (the insider’s filed sale price, or the close on the member’s sale date). Sale matching is approximate, and a later sale may be of shares bought earlier. Not shown when our latest close for the stock is more than a week old. Source: Clerk of the House. 15 paper (scanned) reports from the last 90 days can't be read automatically and aren't listed. See the official site for those.
From official STOCK Act Periodic Transaction Reports (Clerk of the U.S. House). Amounts are the disclosed ranges, never exact. Not investment advice. Questions: contact@xinsiderpulse.com