🏛️ Kevin Hern Stock Trades (OK-01)
Stock buys and sells disclosed by members of Congress in their STOCK Act Periodic Transaction Reports, straight from the official filings. Free for everyone.
Look up a politician or ticker
Search any House member or stock to see their disclosed trades.
How their buys performed
Average return vs SPY, 30 · 90 · 180 trading days after each disclosed buy.
- —Kevin HernOK01 · House · not rankedAvgSubscribers only
Watchlists are for subscribers. Get alerts from your watchlist.
Sign upShowing trades by Kevin Hern (OK01) · Show all politicians
Latest trades.
Free for everyone. Newest trade first, each linked to the official filing. Click a member to see only their trades, or browse all members A–Z.
| Member | Chamber | Ticker / Asset | Type | Amount | Traded | Filed | Days to disclose | Source |
|---|---|---|---|---|---|---|---|---|
| Kevin Hern (OK01)+ WatchJoint | House | ASML ASML Holding N.V. - New York Registry Shares (ASML) | SELL (partial) | $15,001 - $50,000 | Oct 23, 2026~$1,571.80 (close on trade date) | Oct 28, 2026 | 5 | → Filing |
| Kevin Hern (OK01) | House | STX Seagate Technology Holdings PLC - Ordinary Shares (STX) | SELL (partial) | $15,001 - $50,000 | Oct 23, 2026~$630.49 (close on trade date) | Oct 28, 2026 | 5 | → Filing |
| Kevin Hern (OK01)Joint | House | TXN Texas Instruments Incorporated - Common Stock (TXN) | SELL (partial) | $15,001 - $50,000 | Oct 14, 2026~$280.65 (close on trade date) | Oct 28, 2026 | 14 | → Filing |
| Kevin Hern (OK01)Joint | House | NEE NextEra Energy, Inc. Common Stock (NEE) | SELL | $15,001 - $50,000 | Oct 2, 2026~$76.83 (close on trade date) | Oct 13, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | CVX Chevron Corporation Common Stock (CVX) | SELL (partial) | $15,001 - $50,000 | Sep 23, 2026~$205.51 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | CB Chubb Limited Common Stock (CB) | SELL | $1,001 - $15,000 | Sep 23, 2026 | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | DVN Devon Energy Corporation Common Stock (DVN) | SELL | $50,001 - $100,000 | Sep 23, 2026~$48.04 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | DVN Devon Energy Corporation Common Stock (DVN) | SELL (partial) | $15,001 - $50,000 | Sep 23, 2026~$48.04 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | HD Home Depot, Inc. (HD) | SELL | $1,001 - $15,000 | Sep 23, 2026~$296.72 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | LMT Lockheed Martin Corporation Common Stock (LMT) | SELL (partial) | $15,001 - $50,000 | Sep 23, 2026~$524.68 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | LMT Lockheed Martin Corporation Common Stock (LMT) | SELL | $15,001 - $50,000 | Sep 23, 2026~$524.68 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | MRSH Marsh Common Stock (MRSH) | SELL | $50,001 - $100,000 | Sep 23, 2026~$170.38 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | SBUX Starbucks Corporation - Common Stock (SBUX) | SELL | $15,001 - $50,000 | Sep 23, 2026~$94.14 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | UNH UnitedHealth Group Incorporated Common Stock (UNH) | SELL | $15,001 - $50,000 | Sep 23, 2026~$371.29 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | AIO Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | SELL | $15,001 - $50,000 | Sep 23, 2026~$24.95 (close on trade date) | Oct 13, 2026 | 20 | → Filing |
| Kevin Hern (OK01)Joint | House | EMR Emerson Electric Company Common Stock (EMR) | SELL (partial) | $15,001 - $50,000 | Sep 17, 2026~$147.40 (close on trade date) | Oct 13, 2026 | 26 | → Filing |
| Kevin Hern (OK01)Joint | House | LIN Linde plc - Ordinary Shares (LIN) | SELL (partial) | $15,001 - $50,000 | Sep 17, 2026~$458.48 (close on trade date) | Oct 13, 2026 | 26 | → Filing |
| Kevin Hern (OK01)Joint | House | LMT Lockheed Martin Corporation Common Stock (LMT) | SELL (partial) | $15,001 - $50,000 | Sep 17, 2026~$538.09 (close on trade date) | Oct 13, 2026 | 26 | → Filing |
| Kevin Hern (OK01)Joint | House | LMT Lockheed Martin Corporation Common Stock (LMT) | SELL (partial) | $15,001 - $50,000 | Sep 17, 2026~$538.09 (close on trade date) | Oct 13, 2026 | 26 | → Filing |
| Kevin Hern (OK01)Joint | House | LOW Lowe's Companies, Inc. Common Stock (LOW) | SELL (partial) | $1,001 - $15,000 | Sep 17, 2026~$194.19 (close on trade date) | Oct 13, 2026 | 26 | → Filing |
| Kevin Hern (OK01)Joint | House | MRSH Marsh Common Stock (MRSH) | SELL (partial) | $50,001 - $100,000 | Sep 17, 2026~$174.58 (close on trade date) | Oct 13, 2026 | 26 | → Filing |
| Kevin Hern (OK01)Joint | House | ROK Rockwell Automation, Inc. Common Stock (ROK) | SELL (partial) | $15,001 - $50,000 | Sep 17, 2026~$410.05 (close on trade date) | Oct 13, 2026 | 26 | → Filing |
| Kevin Hern (OK01) | House | CNP CenterPoint Energy, Inc (CNP) | SELL | $15,001 - $50,000 | Sep 15, 2026~$37.98 (close on trade date) | Sep 25, 2026 | 10 | → Filing |
| Kevin Hern (OK01) | House | STX Seagate Technology Holdings PLC - Ordinary Shares (STX) | SELL (partial) | $1,001 - $15,000 | Sep 15, 2026~$771.81 (close on trade date) | Sep 25, 2026 | 10 | → Filing |
| Kevin Hern (OK01) | House | STE STERIS plc (STE) | SELL | $15,001 - $50,000 | Sep 15, 2026~$210.28 (close on trade date) | Sep 25, 2026 | 10 | → Filing |
| Kevin Hern (OK01) | House | TJX TJX Companies, Inc. (TJX) | SELL | $1,001 - $15,000 | Sep 15, 2026~$124.60 (close on trade date) | Sep 25, 2026 | 10 | → Filing |
| Kevin Hern (OK01)Joint | House | CDNS Cadence Design Systems, Inc. - Common Stock (CDNS) | SELL (partial) | $15,001 - $50,000 | Sep 14, 2026~$279.06 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | DVN Devon Energy Corporation Common Stock (DVN) | SELL (partial) | $15,001 - $50,000 | Sep 14, 2026~$49.73 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | EMR Emerson Electric Company Common Stock (EMR) | SELL (partial) | $1,001 - $15,000 | Sep 14, 2026~$148.30 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | EMR Emerson Electric Company Common Stock (EMR) | SELL (partial) | $15,001 - $50,000 | Sep 14, 2026~$148.30 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | HD Home Depot, Inc. (HD) | SELL (partial) | $1,001 - $15,000 | Sep 14, 2026~$310.87 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | HD Home Depot, Inc. (HD) | SELL | $15,001 - $50,000 | Sep 14, 2026~$310.87 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | IQV IQVIA Holdings, Inc. Common Stock (IQV) | SELL | $15,001 - $50,000 | Sep 14, 2026~$265.67 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | MRSH Marsh Common Stock (MRSH) | SELL (partial) | $1,001 - $15,000 | Sep 14, 2026~$180.43 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | NEE NextEra Energy, Inc. Common Stock (NEE) | SELL (partial) | $15,001 - $50,000 | Sep 14, 2026~$81.63 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | ROK Rockwell Automation, Inc. Common Stock (ROK) | SELL (partial) | $15,001 - $50,000 | Sep 14, 2026~$418.85 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | AIO Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | SELL (partial) | $15,001 - $50,000 | Sep 14, 2026~$24.66 (close on trade date) | Sep 25, 2026 | 11 | → Filing |
| Kevin Hern (OK01)Joint | House | OKE ONEOK, Inc. Common Stock (OKE) | EXCHANGE | $500,001 - $1,000,000 | Sep 11, 2026~$96.62 (close on trade date) | Sep 25, 2026 | 14 | → Filing |
| Kevin Hern (OK01)Joint | House | OKE ONEOK, Inc. Common Stock (OKE) | EXCHANGE | $100,001 - $250,000 | Sep 11, 2026~$96.62 (close on trade date) | Sep 25, 2026 | 14 | → Filing |
| Kevin Hern (OK01) | House | ETN Eaton Corporation, PLC Ordinary Shares (ETN) | SELL (partial) | $1,001 - $15,000 | Sep 10, 2026 | Sep 25, 2026 | 15 | → Filing |
| Kevin Hern (OK01)Joint | House | HD Home Depot, Inc. (HD) | SELL (partial) | $15,001 - $50,000 | Sep 10, 2026~$305.69 (close on trade date) | Sep 25, 2026 | 15 | → Filing |
| Kevin Hern (OK01) | House | NVO Novo Nordisk A/S Common Stock (NVO) | SELL | $1,001 - $15,000 | Sep 10, 2026~$44.01 (close on trade date) | Sep 25, 2026 | 15 | → Filing |
| Kevin Hern (OK01)Joint | House | UNH UnitedHealth Group Incorporated Common Stock (UNH) | SELL | $15,001 - $50,000 | Sep 10, 2026~$388.28 (close on trade date) | Sep 25, 2026 | 15 | → Filing |
| Kevin Hern (OK01)Joint | House | BSX Boston Scientific Corporation Common Stock (BSX) | SELL | $50,001 - $100,000 | Sep 9, 2026~$44.96 (close on trade date) | Sep 25, 2026 | 16 | → Filing |
| Kevin Hern (OK01)Joint | House | ITW Illinois Tool Works Inc. Common Stock (ITW) | SELL | $15,001 - $50,000 | Sep 9, 2026~$263.99 (close on trade date) | Sep 25, 2026 | 16 | → Filing |
| Kevin Hern (OK01)Joint | House | MRSH Marsh Common Stock (MRSH) | SELL (partial) | $100,001 - $250,000 | Sep 9, 2026~$176.84 (close on trade date) | Sep 25, 2026 | 16 | → Filing |
| Kevin Hern (OK01)Joint | House | PTC PTC Inc. - Common Stock (PTC) | SELL | $50,001 - $100,000 | Sep 9, 2026~$128.89 (close on trade date) | Sep 25, 2026 | 16 | → Filing |
| Kevin Hern (OK01)Child | House | AAPL Apple Inc. - Common Stock (AAPL) | SELL (partial) | $1,001 - $15,000 | Sep 8, 2026~$316.22 (close on trade date) | Sep 25, 2026 | 17 | → Filing |
| Kevin Hern (OK01)Child | House | AAPL Apple Inc. - Common Stock (AAPL) | SELL (partial) | $1,001 - $15,000 | Sep 8, 2026~$316.22 (close on trade date) | Sep 25, 2026 | 17 | → Filing |
| Kevin Hern (OK01)Child | House | ETV Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial Interest (ETV) | SELL | $1,001 - $15,000 | Sep 8, 2026~$15.38 (close on trade date) | Sep 25, 2026 | 17 | → Filing |
Checked Nov 18, 2026
Members of Congress have up to 45 days to report a trade, so these trades are often weeks old by the time they're filed. "Days to disclose" counts from the trade date to the filing date. When a filing lists a trade date after the filing date (usually an off-by-one-year typo), we correct the year and mark the row corrected; if we cannot safely correct it we keep the filed date and mark date error in filing. The law only requires dollar ranges (for example $1,001 – $15,000), never exact amounts or prices. The “~$” figure under the trade date is approximate: the stock’s daily close on the trade date (or the last trading day before it), not the price the member actually paid or received. Only trades with a ticker symbol in the filing are listed (stocks, and options on stocks, marked [option]); bonds, Treasuries, funds and private holdings are left out. Where a member later amended a trade, it is listed once, as amended. Gain % on buys is price only (no dividends): from the filed purchase price (insiders) or the close on the trade date (Congress) to the latest close in our data, or, when the same person later reported a sale of the stock, locked at that sale (the insider’s filed sale price, or the close on the member’s sale date). Sale matching is approximate, and a later sale may be of shares bought earlier. Not shown when our latest close for the stock is more than a week old. Source: Clerk of the House. 15 paper (scanned) reports from the last 90 days can't be read automatically and aren't listed. See the official site for those.
From official STOCK Act Periodic Transaction Reports (Clerk of the U.S. House). Amounts are the disclosed ranges, never exact. Not investment advice. Questions: contact@xinsiderpulse.com